Team Menu
Curling Scores
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 7 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 95 | 94 | 75 | 9.89 | 7.89 | 2.00 | 5.58 | 4.42 | 1.77 | 1.79 | 0.00 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 37 | 45 | 19 | 0 | 2-0 | 4-1 | 5-3 | 1.22 | 0.51 | 0.30 | 0.38 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 58 | 49 | 56 | 0 | 1-5 | 4-0 | 7-10 | 0.84 | 0.97 | 0.46 | 0.52 |
|
| Event Results: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Southern States Mixed Doubles | 5 | 1.650 |
| Cincinnati Mixed Doubles Cup | 5 | 1.350 |
| Madtown Doubledown Presented by Motus Financial | N/A | 0.000 |
| Player Total: | 3.000 | |
| Events: | Standings | Points Won |
| Southern States Mixed Doubles | 5 | 1.650 |
| Cincinnati Mixed Doubles Cup | 5 | 1.350 |
| Madtown Doubledown Presented by Motus Financial | N/A | 0.000 |
| Player Total: | 3.000 | |
| World Ranking YTD: | 6.000 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 6.000 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
February 12, 2026
Madeleine Dupont (Photo: World Curling) is into the win column in her fourth Olympic Games.
-
February 12, 2026
-
February 12, 2026
-
February 11, 2026
-
February 11, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018















