Team Menu
Curling Scores
![]() |
Guelph |
||||||
![]() SKIP Riley Craig |
![]() Third Brendan Craig |
||||||
| Games: | 61 |
| Record: | 37W - 24L |
| PF/G: | 9.21 |
| PA/G: | 8.01 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.35 |
| Event Results: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Northern Credit Union Mixed Doubles Open | 1 | 8.625 |
| Overwatch Specialty Service Open presented by Fredericton Chamber of Commerce | 2 | 7.975 |
| O'Connor Electric Mixed Doubles Provincial Championships | 5 | 7.050 |
| Montana's North Bay Mixed Doubles | 3 | 6.800 |
| St. Thomas Mixed Doubles Classic | 3 | 5.950 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | 3 | 5.525 |
| Keith Martin Memorial Mixed Doubles Sponsored By The BKR Group Inc, Erb Electric and Arthur Foodland | 3 | 4.888 |
| Mixed Doubles Super Series - Lindsay | N/A | 3.206 |
| Ontario Mixed Doubles Tour Championship | N/A | 1.425 |
| Palmerston Mixed Doubles Spiel - Tier 2 | N/A | 1.013 |
| Mixed Doubles Super Series - Kitchener-Waterloo | N/A | 0.731 |
| Mixed Doubles Super Series - Moose Jaw | N/A | 0.713 |
| Player Total: | 41.925 | |
| Events: | Standings | Points Won |
| Northern Credit Union Mixed Doubles Open | 1 | 8.625 |
| Overwatch Specialty Service Open presented by Fredericton Chamber of Commerce | 2 | 7.975 |
| O'Connor Electric Mixed Doubles Provincial Championships | 5 | 7.050 |
| Montana's North Bay Mixed Doubles | 3 | 6.800 |
| St. Thomas Mixed Doubles Classic | 3 | 5.950 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | 3 | 5.525 |
| Keith Martin Memorial Mixed Doubles Sponsored By The BKR Group Inc, Erb Electric and Arthur Foodland | 3 | 4.888 |
| Mixed Doubles Super Series - Lindsay | N/A | 3.206 |
| Ontario Mixed Doubles Tour Championship | N/A | 1.425 |
| Palmerston Mixed Doubles Spiel - Tier 2 | N/A | 1.013 |
| Mixed Doubles Super Series - Kitchener-Waterloo | N/A | 0.731 |
| Mixed Doubles Super Series - Moose Jaw | N/A | 0.713 |
| Player Total: | 41.925 | |
| World Ranking YTD: | 83.850 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 83.850 |
| TEAM | Average Audience | Games | Game Minutes | Ends | Views | Minutes Watched | Impressions |
| Craig/Craig | 263 | 2 | 189 | 13 | 3,518 | 49,799 | 29,879 |
| View Team Value Report | |||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
February 22, 2026
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















