Team Menu
Curling Scores
![]() |
Sarnia |
||||||
![]() SKIP McKenna Nathan |
![]() Third Tanner Nathan |
||||||
| Games: | 41 |
| Record: | 21W - 20L |
| PF/G: | 9.41 |
| PA/G: | 8.60 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.40 |
| Force Efficiency: | 0.46 |
| Steal Efficiency: | 0.39 |
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 20 | 0 | 0.512 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 272 | 256 | 234 | 9.41 | 8.60 | 0.81 | 4.96 | 5.04 | 1.90 | 1.71 | 0.00 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 139 | 169 | 79 | 0 | 10-1 | 12-4 | 25-12 | 1.22 | 0.57 | 0.34 | 0.40 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 133 | 87 | 155 | 0 | 1-6 | 8-16 | 16-22 | 0.65 | 1.17 | 0.46 | 0.39 |
|
| Event Results: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| O'Connor Electric Mixed Doubles Provincial Championships | 5 | 7.050 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | 3 | 5.525 |
| Ilderton Mixed Doubles Spiel | 3 | 4.250 |
| Northern Credit Union Mixed Doubles Open | 5 | 3.450 |
| Southern States Mixed Doubles | 2 | 3.025 |
| JAMAICA CUP Mixed Doubles Cashspiel - Proudly Sponsored By SAGICOR | N/A | 1.313 |
| St. Thomas Mixed Doubles Classic | N/A | 1.050 |
| Keith Martin Memorial Mixed Doubles Sponsored By The BKR Group Inc, Erb Electric and Arthur Foodland | N/A | 0.863 |
| Mixed Doubles Super Series - Kitchener-Waterloo | N/A | 0.731 |
| Palmerston Mixed Doubles Spiel - Tier 2 | N/A | 0.506 |
| Ontario Mixed Doubles Tour Championship | N/A | 0.000 |
| Player Total: | 24.613 | |
| Events: | Standings | Points Won |
| O'Connor Electric Mixed Doubles Provincial Championships | 5 | 7.050 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | 3 | 5.525 |
| Ilderton Mixed Doubles Spiel | 3 | 4.250 |
| Northern Credit Union Mixed Doubles Open | 5 | 3.450 |
| Southern States Mixed Doubles | 2 | 3.025 |
| JAMAICA CUP Mixed Doubles Cashspiel - Proudly Sponsored By SAGICOR | N/A | 1.313 |
| St. Thomas Mixed Doubles Classic | N/A | 1.050 |
| Keith Martin Memorial Mixed Doubles Sponsored By The BKR Group Inc, Erb Electric and Arthur Foodland | N/A | 0.863 |
| Palmerston Mixed Doubles Spiel - Tier 2 | N/A | 0.506 |
| Ontario Mixed Doubles Tour Championship | N/A | 0.000 |
| Player Total: | 24.613 | |
| World Ranking YTD: | 49.226 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 49.226 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
February 22, 2026
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018















