Curling Scores

M: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 13 -- Sat, Dec 13 -- 11:45am CT
Mouat Final
Retornaz (6) WATCH on Youtube: CurlingZone
Van Amsterdam 6th
Kleiter  WATCH on Youtube: CurlingZone
W: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 13 -- Sat, Dec 13 -- 11:45am CT
Fujisawa 6th
Ha  WATCH on Youtube: CurlingZone
Wrana 7th
Schwaller  WATCH on Youtube: CurlingZone
Tirinzoni 7th
Tabata  WATCH on Youtube: CurlingZone
Dupont 7th
Henderson  WATCH on Youtube: CurlingZone
D: Mixed Doubles Super Series - Moose Jaw
Moose Jaw, SK
Teams | Scores | Standings | Playoffs
Draw: 4 -- Sat, Dec 13 -- 10:00am CT
Walk/Muyr Final
Crai/Crai (8)
Just/Cher Final
Lamo/LaMo (7)
Lott/Lott Final
Lowe/Deni (EE)
Kald/Lill Final
Pete/Gall (8) 
W: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 10:00am PT
NOR (Roervik) Final
USA (Peterson) (9) 
M: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Dec 13 -- 2:00pm NT
Perry 7th
Smith
Tipple 7th
Boland
Feltham Final
Young (6)
Symonds 7th
Noseworthy
W: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Dec 13 -- 2:00pm NT
Blandford 8th
Gushue
Godsland 7th
Vautour
M: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 3:00pm PT
CHN (Xu) Final
JPN (Yamaguchi) (9) 
M: Chicoutimi Invitation
Chicoutimi, QC
Teams | Scores | Standings | Playoffs
Draw: 5 -- Sat, Dec 13 -- 1:30pm ET
Morissette 4th
Munroe
Ferland 4th
Tremblay
Kennedy 5th
Morissette
Martel 4th
Tremblay
D: St. Marys Mixed Doubles
St. Marys, ON
Teams | Scores | Standings | Playoffs
Draw: 7 -- Sat, Dec 13 -- 1:00pm ET
Hung/Yan 6th
Henw/Maud
Bail/Sipu 6th
Serr/Tomp
Smit/Niep 6th
Senn/Visn
Feld/Vill 6th
DiBa/Mann
Full Scoreboard  |  Play Fantasy Pick'em!  

Winnipeg
Manitoba

Player Photo
SKIP
Thomas
McGillivray

  Player Photo
Third
Tim
Johnson

  Player Photo
Second
Aaron
Macdonell

  Player Photo
Lead
Alexandre
Fontaine

 
Games: 24  
Record: 10W - 14L  
PF/G: 6.69  
PA/G: 7.58  
Hammer Efficiency: 0.34  
Steal Defense: 0.34  
Force Efficiency: 0.50  
Steal Efficiency: 0.26  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 2025 10 14 0 0.417 1-1 0-1 0-0 0-0 0-0 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 2025 157 105 119 6.69 7.58 -0.89 4.01 4.71 1.67 1.61 1.27 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 2025 76 75 39 8 2-1 6-3 15-4 0.99 0.51 0.34 0.34 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
 2025 81 30 80 12 1-1 0-6 6-17 0.37 0.99 0.50 0.26 
Mother Club Fall Curling Classic Winnipeg, Manitoba  
RESULT: DNQ Sep 19 - 22, 2024  
 Draw Team Game Watch
  1 vs. Grassie (MB) - WTR:91 L 3-6
  3 vs. Sinnett (MN) - WTR:50 W 5-4
  5 vs. Walter (MB) - WTR:75 L 3-8
  7 vs. Micholson (MB) - WTR:262 W 7-1Watch Live Curling!
MCT Challenge Winnipeg, Manitoba  
RESULT: DNQ Oct 11 - 13, 2024  
 Draw Team Game Watch
  1 vs. Peters (MB) - WTR:65 L 6-9
  2 vs. Titchkosky (MB) - WTR:295 W 5-1
  5 vs. Freeman (MB) - WTR:93 L 5-6
  8 vs. Forrester (MB) - WTR:138 L 2-8
MCT Curling Cup Winnipeg, Manitoba  
RESULT: DNQ Nov 1 - 3, 2024  
 Draw Team Game Watch
  1 vs. Peters (MB) - WTR:69 W 6-2
  7 vs. Calvert (MB) - WTR:51 L 2-7
  10 vs. Neufeld (MB) L 2-7
MCT Showdown Stonewall, Manitoba  
RESULT: DNQ Nov 29 - Dec 1, 2024  
 Draw Team Game Watch
  1 vs. Good (MB) - WTR:322 W 8-6
  2 vs. Calvert (MB) - WTR:33 L 2-6
  4 vs. Wiebe (MB) - WTR:131 L 2-3
  7 vs. Good (MB) - WTR:322 W 8-5
  8 vs. Smith (MB) - WTR:94 W 4-3
  10 vs. Hodek (ND) - WTR:81 L 3-4
Viterra Manitoba Men's Winnipeg Regional Qualifier Winnipeg, Manitoba  
Dec 6 - 8, 2024  
MCT Championships , Manitoba  
RESULT: DNQ Jan 3 - 5, 2025  
 Draw Team Game Watch
  1 vs. Peters (MB) - WTR:65 L 3-4
  3 vs. Titchkosky (MB) - WTR:186 W 2-0
  5 vs. Smith (MB) - WTR:75 W 2-0
  QF vs. Walter (MB) - WTR:56 L 2-8
Viterra Championship Portage la Prairie, Manitoba  
RESULT: DNQ Feb 5 - 9, 2025  
 Draw Team Game Watch
  1 vs. Birchard (MB) - WTR:366 L 6-7
  4 vs. Brown (MB) - WTR:515 W 13-6Watch Live Curling!
  8 vs. Wiebe (MB) - WTR:98 L 4-8

Curling Scores

M: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 13 -- Sat, Dec 13 -- 11:45am CT
Mouat Final
Retornaz (6) WATCH on Youtube: CurlingZone
Van Amsterdam 6th
Kleiter  WATCH on Youtube: CurlingZone
W: RBC Dominion Securities Western Showdown
Swift Current, SK
Teams | Scores | Standings | Playoffs
Draw: 13 -- Sat, Dec 13 -- 11:45am CT
Fujisawa 6th
Ha  WATCH on Youtube: CurlingZone
Wrana 7th
Schwaller  WATCH on Youtube: CurlingZone
Tirinzoni 7th
Tabata  WATCH on Youtube: CurlingZone
Dupont 7th
Henderson  WATCH on Youtube: CurlingZone
D: Mixed Doubles Super Series - Moose Jaw
Moose Jaw, SK
Teams | Scores | Standings | Playoffs
Draw: 4 -- Sat, Dec 13 -- 10:00am CT
Walk/Muyr Final
Crai/Crai (8)
Just/Cher Final
Lamo/LaMo (7)
Lott/Lott Final
Lowe/Deni (EE)
Kald/Lill Final
Pete/Gall (8) 
W: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 10:00am PT
NOR (Roervik) Final
USA (Peterson) (9) 
M: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Dec 13 -- 2:00pm NT
Perry 7th
Smith
Tipple 7th
Boland
Feltham Final
Young (6)
Symonds 7th
Noseworthy
W: Rick Rowsell Classic
St. Johns, NL
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Dec 13 -- 2:00pm NT
Blandford 8th
Gushue
Godsland 7th
Vautour
M: Olympic Qualification Event
Kelowna, BC
Teams | Scores | Standings | Playoffs
Draw: PO -- Thu, Dec 11 -- 3:00pm PT
CHN (Xu) Final
JPN (Yamaguchi) (9) 
M: Chicoutimi Invitation
Chicoutimi, QC
Teams | Scores | Standings | Playoffs
Draw: 5 -- Sat, Dec 13 -- 1:30pm ET
Morissette 4th
Munroe
Ferland 4th
Tremblay
Kennedy 5th
Morissette
Martel 4th
Tremblay
D: St. Marys Mixed Doubles
St. Marys, ON
Teams | Scores | Standings | Playoffs
Draw: 7 -- Sat, Dec 13 -- 1:00pm ET
Hung/Yan 6th
Henw/Maud
Bail/Sipu 6th
Serr/Tomp
Smit/Niep 6th
Senn/Visn
Feld/Vill 6th
DiBa/Mann
Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
Jacobs wins Olympic Trials

Jacobs wins Olympic Trials

Calgary's Brad Jacobs (Photo: Curling Canada/Andrew Klaver) defeats Winnipeg's Matt Dunstone 6-5, winning 2 games to 0 in a best-of-three final at the Montana's Canadian Olympic Curling Trials in Halifax, N.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑