Curling Scores

M: Australia Mens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Wed, May 20 -- 10:00pm ET
Millikin 15  Final
Gagnon (8)
W: Australia Womens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Wed, May 20 -- 10:00pm ET
Wytrychowski 12  Final
Hlushak (8)
W: Yokohama 2026: Japan Curling Championships
Yokohama, JPN
Teams | Scores | Standings | Playoffs
Draw: 1 -- Sun, Jun 7 -- 3:00am ET
Hara Final
Fujisawa (7)
Ueno Final
Kitazawa (9)
Shinba Final
Tsuchiya 13  (6)
Segawa Final
Yoshimura 12  (7)
Full Scoreboard  |  Play Fantasy Pick'em!  

Sundbyberg
Sweden

Player Photo
SKIP
Isabella
Wrana

  Player Photo
Third
Almida
de Val

  Player Photo
Second
Maria
Larsson

  Player Photo
Lead
Linda
Stenlund

 
Games: 91  
Record: 60W - 31L  
PF/G: 8.59  
PA/G: 6.54  
Hammer Efficiency: 0.39  
Steal Defense: 0.23  
Force Efficiency: 0.52  
Steal Efficiency: 0.35  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 2024 60 31 0 0.659 17-6 4-7 6-4 5-0 0-1 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 2024 668 574 437 8.59 6.54 2.05 5.06 4.15 1.70 1.58 0.79 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 2024 336 385 111 38 8-2 31-7 76-14 1.15 0.33 0.39 0.23 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 
 2024 332 189 326 15 9-6 10-17 24-74 0.57 0.98 0.52 0.35 

Recent News

Recent
McMillan and Bryce make flying start at World Mixed Doubles

McMillan and Bryce make flying start at World Mixed Doubles

A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑