Team Menu
Curling Scores
![]() |
Zug |
||||||
![]() SKIP Daniela Rupp |
![]() Third Kevin Wunderlin |
||||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Events: Daniela Rupp | Standings | Points Won |
| Mixed Doubles Bern | 1 | 16.875 |
| WCT Argovia Mixed Doubles Cup | 2 | 15.125 |
| Swiss Mixed Doubles Championship | 3 | 9 |
| WCT Tallinn Masters Mixed Doubles | 5 | 6 |
| Aly Jenkins Memorial - Mixed Doubles Super Series | 5 | 3.375 |
| Winnipeg Open - Mixed Doubles Super Series | N/A | 2.625 |
| Service Experts Shootout - Mixed Doubles Super Series | N/A | 2.625 |
| Eppic Ale Players' Championship - Mixed Doubles Super Series | N/A | 1.3125 |
| Stadler European Mixed Doubles Invitational | N/A | 0.9375 |
| Gefle Mixed Doubles Cup | N/A | 0.9375 |
| Player Total: | 0 | |
| Events: Kevin Wunderlin | Standings | Points Won |
| Mixed Doubles Bern | 1 | 16.875 |
| WCT Argovia Mixed Doubles Cup | 2 | 15.125 |
| Swiss Mixed Doubles Championship | 3 | 9 |
| WCT Tallinn Masters Mixed Doubles | 5 | 6 |
| Aly Jenkins Memorial - Mixed Doubles Super Series | 5 | 3.375 |
| Service Experts Shootout - Mixed Doubles Super Series | N/A | 2.625 |
| Winnipeg Open - Mixed Doubles Super Series | N/A | 2.625 |
| Eppic Ale Players' Championship - Mixed Doubles Super Series | N/A | 1.3125 |
| Stadler European Mixed Doubles Invitational | N/A | 0.9375 |
| Gefle Mixed Doubles Cup | N/A | 0.9375 |
| Player Total: | 0 | |
| World Ranking YTD: | 0.000 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 0.000 |
| TEAM | Average Audience | Games | Game Minutes | Ends | Views | Minutes Watched | Impressions |
| Rupp/Wunderlin | 39 | 2 | 181 | 15 | 702 | 7,062 | 17,999 |
| View Team Value Report | |||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
February 12, 2026
Madeleine Dupont (Photo: World Curling) is into the win column in her fourth Olympic Games.
-
February 12, 2026
-
February 12, 2026
-
February 11, 2026
-
February 11, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















