Curling Scores

M: World Mixed Doubles Curling Championship
Ostersund, SWE
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Apr 27 -- 2:00pm CET
Estonia Final
Sweden (8)
Norway Final
Switzerland (8)
M: Mexican Mixed Doubles Championship
Vancouver, CAN
Teams | Scores | Standings | Playoffs
Draw: 6 -- Sun, Apr 28 -- 9:30am PT
Pere/Cohe Final
Quin/Abre (7)
M: USA Curling Under-5 National Championship
Chaska, MN
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Apr 28 -- 1:00pm CT
Mellin 11  8th
Meyer  Watch Live Curling!
Rose Final
Bliven (6) Watch Live Curling!
Full Scoreboard  |  Play Fantasy Pick'em!  

Sundbyberg
Sweden

Player Photo
SKIP
Isabella
Wrana

  Player Photo
Third
Almida
de Val

  Player Photo
Second
Linda
Stenlund

  Player Photo
Lead
Maria
Larsson

 
Games: 99  
Record: 62W - 37L  
PF/G: 8.31  
PA/G: 6.89  
Hammer Efficiency: 0.40  
Steal Defense: 0.22  
Force Efficiency: 0.51  
Steal Efficiency: 0.29  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 2023 62 37 0 0.626 10-6 7-8 5-7 1-1 0-1 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 2023 704 585 485 8.31 6.89 1.42 4.82 4.28 1.73 1.61 0.91 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 2023 358 428 107 41 11-2 32-6 85-12 1.20 0.30 0.40 0.22 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 
 2023 346 157 378 23 4-8 15-24 15-78 0.45 1.09 0.51 0.29 

Curling Scores

M: World Mixed Doubles Curling Championship
Ostersund, SWE
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Apr 27 -- 2:00pm CET
Estonia Final
Sweden (8)
Norway Final
Switzerland (8)
M: Mexican Mixed Doubles Championship
Vancouver, CAN
Teams | Scores | Standings | Playoffs
Draw: 6 -- Sun, Apr 28 -- 9:30am PT
Pere/Cohe Final
Quin/Abre (7)
M: USA Curling Under-5 National Championship
Chaska, MN
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Apr 28 -- 1:00pm CT
Mellin 11  8th
Meyer  Watch Live Curling!
Rose Final
Bliven (6) Watch Live Curling!
Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
Bottcher Out!

Bottcher Out!

Brendan Bottcher (photo: Stan Fong) is moving on from now former teammates Marc Kennedy, Brett Gallant and Ben Hebert, announced Tuesday.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑