Curling Scores

M: Baden Masters
Baden, SUI
Teams | Scores | Standings | Playoffs
Draw: 2 -- Thu, Aug 13 -- 8:30pm CET
Schwaller  
Spiller  
Zisa  
Hoesli  
Carson  
Jurkovic  
W: Curling1spoon Elite 8
Uiseong, KOR
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Aug 2 -- 2:00am ET
Park Final
Kang (8)
Full Scoreboard  |  Play Fantasy Pick'em!  

St. John's
Newfoundland / Labrador

Player Photo
SKIP
Andrew
Symonds

  Player Photo
Third
Colin
Thomas

  Player Photo
Second
Stephen
Trickett

  Player Photo
Lead
Keith
Jewer

 
Games: 28  
Record: 18W - 10L  
PF/G: 8.48  
PA/G: 6.46  
Hammer Efficiency: 0.45  
Steal Defense: 0.14  
Force Efficiency: 0.46  
Steal Efficiency: 0.21  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 2023 18 10 0 0.643 4-1 0-4 0-1 0-0 0-0 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 2023 198 168 128 8.48 6.46 2.02 4.65 4.09 1.83 1.58 1.26 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 2023 97 131 17 12 3-0 12-0 23-3 1.35 0.18 0.45 0.14 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
 2023 101 37 111 13 0-0 4-8 8-28 0.37 1.10 0.46 0.21 
Rick Rowsell Classic St. Johns, Newfoundland / Labrador  
RESULT: DNQ Sep 29 - Oct 2, 2022  
 Draw Team Game Watch
  1 vs. Young (NL) - WTR:52 L 3-8
  3 vs. McNeil Lamswood (NL) - WTR:124 W 6-4
  4 vs. Smith (NL) - WTR:144 W 5-4
  6 vs. O'Driscoll (NL) - WTR:222 W 11-4
  8 vs. Quinlan (NL) - WTR:212 W 5-4
  QF vs. Skanes (NL) - WTR:97 W 10-3
  SF vs. Smith (NL) - WTR:94 W 9-7
  CF vs. Young (NL) - WTR:52 L 3-6
Bally Haly Cash Spiel St. Johns, Newfoundland / Labrador  
RESULT: DNQ Nov 3 - 6, 2022  
 Draw Team Game Watch
  3 vs. Smith (NL) - WTR:99 L 2-6
  4 vs. Smith (NL) - WTR:190 W 8-3
  6 vs. Tipple (NL) - WTR:315 W 8-3
  7 vs. Perry (NL) - WTR:315 W 1-0
  SF vs. Peddigrew (NL) - WTR:189 W 6-5
  SF vs. Peddigrew (NL) - WTR:189 Nov 6, 10:00am NT
  CF vs. Thomas (NL) - WTR:56 W 5-4
Stu Sells 1824 Halifax Classic Halifax, Nova Scotia  
RESULT: DNQ Nov 9 - 13, 2022  
 Draw Team Game Watch
  3 vs. Young (NL) - WTR:61 L 3-5Watch Live Curling!
  7 vs. Colter (NS) - WTR:53 L 3-7
  12 vs. Smith (NL) - WTR:105 W 6-3Watch Live Curling!
  15 vs. Sullivan (NS) - WTR:95 W 8-0Watch Live Curling!
  17 vs. Young (NL) - WTR:61 W 8-5Watch Live Curling!
  QF vs. Purcell (NS) - WTR:45 L 1-7Watch Live Curling!
Newfoundland & Labrador Tankard St. John, Newfoundland / Labrador  
RESULT: DNQ Jan 25 - 29, 2023  
 Draw Team Game Watch
  1 vs. Skanes (NL) - WTR:123 W 9-6
  2 vs. O'Leary (NL) - WTR:218 W 9-1
  3 vs. McNeil Lamswood (NL) - WTR:184 L 4-6
  4 vs. Young (NL) - WTR:73 L 5-9
  5 vs. Peddigrew (NL) - WTR:196 W 9-3
  6 vs. Thomas (NL) - WTR:439 W 10-1
  7 vs. Smith (NL) - WTR:89 L 5-6
  TB vs. Smith (NL) - WTR:89 L 6-8Watch Live Curling!

Curling Scores

M: Baden Masters
Baden, SUI
Teams | Scores | Standings | Playoffs
Draw: 2 -- Thu, Aug 13 -- 8:30pm CET
Schwaller  
Spiller  
Zisa  
Hoesli  
Carson  
Jurkovic  
W: Curling1spoon Elite 8
Uiseong, KOR
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Aug 2 -- 8:00am CET
Park Final
Kang (8)
Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
McMillan and Bryce make flying start at World Mixed Doubles

McMillan and Bryce make flying start at World Mixed Doubles

A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑