Team Menu
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |
![]() |
Winnipeg |
||||||
![]() SKIP Jason Gunnlaugson |
![]() Third Alex Forrest |
![]() Second Adam Casey |
![]() Lead Connor Njegovan |
Games: | 6 |
Record: | 3W - 3L |
PF/G: | 7.62 |
PA/G: | 6.67 |
Hammer Efficiency: | 0.56 |
Steal Defense: | 0.14 |
Force Efficiency: | 0.43 |
Steal Efficiency: | 0.10 |
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2022 | 39 | 36 | 0 | 0.520 | 9-7 | 10-8 | 5-7 | 2-1 | 1-3 |
2021 | 12 | 15 | 0 | 0.444 | 5-3 | 3-10 | 3-2 | 1-0 | 0-1 |
2020 | 65 | 35 | 0 | 0.650 | 16-8 | 7-14 | 6-9 | 1-1 | 0-4 |
2019 | 41 | 38 | 0 | 0.519 | 13-8 | 7-17 | 4-4 | 0-0 | 0-2 |
2018 | 49 | 34 | 0 | 0.590 | 26-12 | 14-15 | 9-4 | 8-0 | 0-1 |
2017 | 58 | 27 | 0 | 0.682 | 30-8 | 13-18 | 4-11 | 1-0 | 1-3 |
2016 | 29 | 23 | 0 | 0.558 | 12-2 | 9-14 | 7-6 | 2-1 | 0-0 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 612 | 436 | 400 | 7.12 | 6.54 | 0.59 | 4.51 | 4.07 | 1.58 | 1.61 | 1.42 |
2021 | 212 | 132 | 158 | 6.23 | 7.45 | -1.23 | 3.92 | 4.48 | 1.59 | 1.66 | 1.60 |
2020 | 744 | 626 | 467 | 8.41 | 6.28 | 2.14 | 4.92 | 4.03 | 1.71 | 1.56 | 1.05 |
2019 | 548 | 383 | 358 | 6.99 | 6.53 | 0.46 | 4.20 | 4.32 | 1.67 | 1.51 | 1.48 |
2018 | 617 | 426 | 356 | 6.90 | 5.77 | 1.13 | 4.25 | 3.91 | 1.63 | 1.48 | 1.85 |
2017 | 569 | 447 | 315 | 7.86 | 5.54 | 2.32 | 4.71 | 3.55 | 1.67 | 1.56 | 1.74 |
2016 | 350 | 263 | 233 | 7.51 | 6.66 | 0.86 | 4.06 | 4.34 | 1.85 | 1.53 | 1.60 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 298 | 323 | 73 | 44 | 6-0 | 15-1 | 77-14 | 1.08 | 0.25 | 0.39 | 0.19 |
2021 | 110 | 106 | 39 | 21 | 4-0 | 2-4 | 27-5 | 0.96 | 0.35 | 0.37 | 0.24 |
2020 | 361 | 451 | 86 | 41 | 11-0 | 24-3 | 117-13 | 1.25 | 0.24 | 0.48 | 0.19 |
2019 | 287 | 273 | 85 | 54 | 4-2 | 24-3 | 58-19 | 0.95 | 0.30 | 0.37 | 0.25 |
2018 | 323 | 323 | 78 | 70 | 4-0 | 20-4 | 80-26 | 1.00 | 0.24 | 0.41 | 0.19 |
2017 | 280 | 334 | 50 | 59 | 6-2 | 31-2 | 67-5 | 1.19 | 0.18 | 0.47 | 0.13 |
2016 | 178 | 216 | 53 | 29 | 14-1 | 7-3 | 41-5 | 1.21 | 0.30 | 0.42 | 0.22 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 314 | 113 | 327 | 43 | 2-10 | 5-19 | 18-65 | 0.36 | 1.04 | 0.51 | 0.25 |
2021 | 102 | 26 | 119 | 13 | 0-1 | 1-13 | 4-19 | 0.25 | 1.17 | 0.52 | 0.20 |
2020 | 383 | 175 | 381 | 37 | 3-5 | 11-20 | 28-90 | 0.46 | 0.99 | 0.51 | 0.30 |
2019 | 261 | 110 | 273 | 27 | 4-7 | 9-20 | 18-56 | 0.42 | 1.05 | 0.50 | 0.26 |
2018 | 294 | 103 | 278 | 44 | 2-4 | 6-14 | 15-66 | 0.35 | 0.95 | 0.53 | 0.24 |
2017 | 289 | 113 | 265 | 40 | 0-6 | 5-15 | 21-44 | 0.39 | 0.92 | 0.61 | 0.28 |
2016 | 172 | 47 | 180 | 27 | 1-4 | 3-7 | 6-35 | 0.27 | 1.05 | 0.59 | 0.19 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |
Site Menu:
Recent News
Recent
August 19, 2022
Baden, SUI - Scotland's James Craik (Photo: Richard Gray, WCF) stole the last 3 ends to win 7-5 over USA's Korey Dropkin.
-
August 18, 2022
-
August 18, 2022
-
August 18, 2022
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Seventeen years ago, I wrote an essay that was published in The Globe ; Mail. It was titled "Curling etiquette offers rules for life", and it got... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)