Team Menu
Curling Scores
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|
|
Event Results: (Best 8 Results counted) | ||
Event Name | Standings | Points Won |
Port Elgin Superspiel | 5 | 8.4702 |
Ontario Tankard - Qualifier 2 | 3 | 3.8250 |
CookstownCash presented by Comco Canada Inc | N/A | 1.0024 |
Dairy Farmers of Ontario Tankard - Qualifier A | N/A | 0.6781 |
Huron ReproGraphics Oil Heritage Classic | N/A | 0.6614 |
Bud Light Men's Cashspiel | N/A | 0.3231 |
World Team Ranking YTD: | 14.959 | |
World Team Rankings Start (100%): | 4.354 | |
Back to Standings | World Team Ranking Total: | 19.313 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |