Curling Scores

M: Korean Curling Championships
Uiseong, KOR
Teams | Scores | Standings | Playoffs
Draw: CF -- Tue, Jun 16 -- 12:30am ET
Jeong Final
Kim (9) WATCH on Youtube: curling1spoon
W: Korean Curling Championships
Uiseong, KOR
Teams | Scores | Standings | Playoffs
Draw: CF -- Tue, Jun 16 -- 12:30am ET
Gim Final
Park (10) WATCH on Youtube: curling1spoon
M: Yokohama 2026: Japan Curling Championships
Yokohama, JPN
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Jun 13 -- 7:30pm ET
Maeda Final
Yamaguchi (10)
D: Denver Mixed Doubles Cash Spiel
Denver, CO
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jun 7 -- 10:00am MT
Moor/Whee 10  Final
Vayd/Maco 11  (EE) WATCH on Youtube:
M: Australia Mens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Wed, May 20 -- 8:00pm MT
Millikin 15  Final
Gagnon (8)
W: Australia Womens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Wed, May 20 -- 8:00pm MT
Wytrychowski 12  Final
Hlushak (8)
Full Scoreboard  |  Play Fantasy Pick'em!  

St. John's
Newfoundland / Labrador

Player Photo
SKIP
Nathan
Young

  Player Photo
Third
Colin
Thomas

  Player Photo
Second
Nathan
Locke

  Player Photo
Lead
Ben
Stringer

 
Games: 24  
Record: 13W - 11L  
PF/G: 7.62  
PA/G: 6.51  
Hammer Efficiency: 0.33  
Steal Defense: 0.15  
Force Efficiency: 0.53  
Steal Efficiency: 0.26  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 2026 13 11 0 0.542 0-0 0-0 0-0 0-0 0-0 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 2026 189 144 123 7.62 6.51 1.11 4.76 3.97 1.60 1.64 1.27 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 2026 97 104 21 16 1-0 9-1 17-4 1.07 0.22 0.33 0.15 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 
 2026 92 40 102 8 1-4 2-5 8-19 0.43 1.11 0.53 0.26 

Curling Scores

M: Korean Curling Championships
Uiseong, KOR
Teams | Scores | Standings | Playoffs
Draw: CF -- Tue, Jun 16 -- 12:30am ET
Jeong Final
Kim (9) WATCH on Youtube: curling1spoon
W: Korean Curling Championships
Uiseong, KOR
Teams | Scores | Standings | Playoffs
Draw: CF -- Tue, Jun 16 -- 12:30am ET
Gim Final
Park (10) WATCH on Youtube: curling1spoon
M: Yokohama 2026: Japan Curling Championships
Yokohama, JPN
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Jun 13 -- 7:30pm ET
Maeda Final
Yamaguchi (10)
D: Denver Mixed Doubles Cash Spiel
Denver, CO
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jun 7 -- 10:00am MT
Moor/Whee 10  Final
Vayd/Maco 11  (EE) WATCH on Youtube:
M: Australia Mens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Wed, May 20 -- 8:00pm MT
Millikin 15  Final
Gagnon (8)
Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
McMillan and Bryce make flying start at World Mixed Doubles

McMillan and Bryce make flying start at World Mixed Doubles

A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑