Curling Scores

M: 2026 Winter Olympics - Men
Cortina dAmpezzo, ITA
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Feb 21 -- 7:05pm CET
GBR (Mouat) 2nd
CAN (Jacobs)  WATCH on CBC Gem: gem.cbc.ca
W: 2026 Winter Olympics - Women
Cortina dAmpezzo, ITA
Teams | Scores | Standings | Playoffs
Draw: BRZ -- Sat, Feb 21 -- 2:05pm CET
CAN (Homan) 10  Final
USA (Peterson) (10) WATCH on CBC Gem: gem.cbc.ca
M: TBayTel Major League of Curling
Thunder Bay, ON
Teams | Scores | Standings | Playoffs
Draw: SF -- Sat, Feb 21 -- 12:00pm ET
Bonot 5th
Burgess
Adams Jr. 5th
Byrd
Despins 5th
Mikkelsen
Pozihun 5th
Scharf
W: USPORT Curling Canada University Championships
Regina, SK
Teams | Scores | Standings | Playoffs
Draw: 15 -- Sat, Feb 21 -- 9:00am CT
Richards Final
McMaster Marauders (8)
Locke Final
Regina Cougars (8)
M: Tournoi Hommes Circuit Provincial
Maniwaki, QC
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Feb 21 -- 10:15am ET
Martel Final
DaPrato (7)
Wise Final
Girard (6)
W: Co-ops of Manitoba Junior Womens Provincial Championship
Morris, MB
Teams | Scores | Standings | Playoffs
Draw: 10 -- Sat, Feb 21 -- 8:30am CT
McPherson Final
Patterson (7)
Allan Final
Keough (8)
Hayward Final
Eagles (4)
Dundas Final
Buchalter (8)
Stewart Final
Cox (7)
Buchel Final
Van Ryssel (8)
Full Scoreboard  |  Play Fantasy Pick'em!  

Saskatoon
Saskatchewan

Player Photo
SKIP
Jason
Ackerman

  Player Photo
Third
Matthew
Drewitz

  Player Photo
Second
Sam
Wills

  Player Photo
Lead
Cole
Macknak

 
Games: 30  
Record: 15W - 15L  
PF/G: 7.29  
PA/G: 7.87  
Hammer Efficiency: 0.29  
Steal Defense: 0.28  
Force Efficiency: 0.48  
Steal Efficiency: 0.32  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 2026 15 15 0 0.500 0-0 0-0 0-0 0-0 0-0 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 2026 225 164 177 7.29 7.87 -0.58 4.67 4.58 1.56 1.72 0.76 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 2026 113 108 52 12 2-3 6-1 21-7 0.96 0.46 0.29 0.28 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
 2026 112 56 125 5 1-4 3-9 10-24 0.50 1.12 0.48 0.32 
Curling Stadium SaskTour Tier 2 Grand Slam Qualifier Martensville, Saskatchewan  
RESULT: DNQ Oct 3 - 5, 2025  
 Draw Team Game Watch
  2 vs. Carss (SK) - WTR:104 W 6-5Watch Live Curling!
  3 vs. Knapp (SK) - WTR:61 L 1-7Watch Live Curling!
  5 vs. Laycock (SK) - WTR:65 L 2-10Watch Live Curling!
  8 vs. Snow (SK) - WTR:171 L 4-6Watch Live Curling!
Regina Highland Rocktoberfest Regina, Saskatchewan  
RESULT: DNQ Oct 10 - 13, 2025  
 Draw Team Game Watch
  2 vs. Bryden (SK) - WTR:90 L 4-7
  4 vs. Springer (SK) - WTR:183 L 4-8
  6 vs. Lott (MB) - WTR:69 L 1-10
  8 vs. Ross (SK) - WTR:243 W 7-6
S3 Group Curling Stadium Series Swift Current, Saskatchewan  
RESULT: DNQ Oct 24 - 26, 2025  
 Draw Team Game Watch
  1 vs. Rumpel (SK) - WTR:309 W 7-3Watch Live Curling!
  2 vs. Humbke (AB) - WTR:123 L 3-7Watch Live Curling!
  4 vs. Gamble (SK) - WTR:162 W 5-3Watch Live Curling!
  7 vs. deConinck Smith (SK) - WTR:88 L 4-7Watch Live Curling!
Nutana SaskTour Men's Spiel Saskatoon, Saskatchewan  
RESULT: DNQ Nov 14 - 16, 2025  
 Draw Team Game Watch
  1 vs. Laycock (SK) - WTR:57 L 4-10
  2 vs. Cornelson (AB) - WTR:245 W 9-2
  5 vs. Hartung (SK) - WTR:99 L 4-8
  7 vs. Fedak (SK) - WTR:224 W 9-6
Moose Jaw SaskTour Spiel Moose Jaw, Saskatchewan  
RESULT: DNQ Nov 28 - 30, 2025  
 Draw Team Game Watch
SaskTel Tankard Provincial Qualifier Humboldt, Saskatchewan  
RESULT: DNQ Dec 11 - 14, 2025  
 Draw Team Game Watch
  1 vs. McCusker (SK) - WTR:274 Dec 11, 07:00pm CT
  3 vs. Ross (SK) - WTR:272 Dec 12, 02:00pm CT
  4 vs. Carss (SK) - WTR:85 Dec 12, 07:00pm CT
  6 vs. Bryden (SK) - WTR:89 Dec 13, 02:00pm CT
  7 vs. Snow (SK) - WTR:201 Dec 13, 07:00pm CT
  8 vs. Hartung (SK) - WTR:106 Dec 14, 09:00am CT
  9 vs. Springer (SK) - WTR:157 Dec 14, 02:00pm CT

Curling Scores

M: 2026 Winter Olympics - Men
Cortina dAmpezzo, ITA
Teams | Scores | Standings | Playoffs
Draw: CF -- Sat, Feb 21 -- 7:05pm CET
GBR (Mouat) 2nd
CAN (Jacobs)  WATCH on CBC Gem: gem.cbc.ca
W: 2026 Winter Olympics - Women
Cortina dAmpezzo, ITA
Teams | Scores | Standings | Playoffs
Draw: BRZ -- Sat, Feb 21 -- 2:05pm CET
CAN (Homan) 10  Final
USA (Peterson) (10) WATCH on CBC Gem: gem.cbc.ca
M: TBayTel Major League of Curling
Thunder Bay, ON
Teams | Scores | Standings | Playoffs
Draw: SF -- Sat, Feb 21 -- 12:00pm ET
Bonot 5th
Burgess
Adams Jr. 5th
Byrd
Despins 5th
Mikkelsen
Pozihun 5th
Scharf
M: Tournoi Hommes Circuit Provincial
Maniwaki, QC
Teams | Scores | Standings | Playoffs
Draw: 9 -- Sat, Feb 21 -- 10:15am ET
Martel Final
DaPrato (7)
Wise Final
Girard (6)
W: Co-ops of Manitoba Junior Womens Provincial Championship
Morris, MB
Teams | Scores | Standings | Playoffs
Draw: 10 -- Sat, Feb 21 -- 8:30am CT
McPherson Final
Patterson (7)
Allan Final
Keough (8)
Hayward Final
Eagles (4)
Dundas Final
Buchalter (8)
Stewart Final
Cox (7)
Buchel Final
Van Ryssel (8)
Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
Canada defeat USA for bronze

Canada defeat USA for bronze

The most dominant team of the quadrennial, Canada's Team Rachel Homan (Photo: Anil Mungal) are the 2026 Olympic bronze medalists.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑