| 2017-18 Wheelchair Event Schedule |
| View Previous Season | ||||||
| Week 2 | ||||||
| Cape Cod Wheelchair Summerspiel | Cape Cod, MA | |||||
| Jul 19 - 23 | Purse: N/A | Format: | New Event | |||
| Week 7 | ||||||
| Danish International Wheelchair Cup | Taarnby, DEN | |||||
| Sep 22 - 24 | Purse: N/A | Format: | New Event | |||
| Week 10 | ||||||
| Wetzikon Wheelchair Curling Tournament | Wetzikon, SUI | |||||
| Oct 13 - 15 | Purse: N/A | Format: | New Event | |||
| Week 11 | ||||||
| Stirling Wheelchair Curling International | Stirling, SCO | |||||
| Oct 17 - 20 | Purse: N/A | Format: | New Event | |||
| Week 12 | ||||||
| Moscow Invitational Wheelchair Curling Cup | Moscow, RUS | |||||
| Oct 23 - 25 | Purse: N/A | Format: | New Event | |||
| Week 15 | ||||||
| RCD Annual International Wheelchair Bonspiel | Richmond, BC | |||||
| Nov 15 - 19 | Purse: N/A | Format: | New Event | |||
| Week 16 | ||||||
| Open Czech Wheelchair Curling Tournament | Praque, CZE | |||||
| Nov 24 - 26 | Purse: N/A | Format: | New Event | |||
| Cathy Kerr International Bonspiel | Ottawa, ON | |||||
| Nov 24 - 26 | Purse: N/A | Format: | New Event | |||
| Week 17 | ||||||
| Lausanne Wheelchair Curling International | Lausanne, SUI | |||||
| Dec 1 - 3 | Purse: N/A | Format: | New Event | |||
| US Open International Wheelchair Bonspiel | Utica, NY | |||||
| Dec 1 - 3 | Purse: N/A | Format: | New Event | |||
| Week 24 | ||||||
| Kisakallio Open | Lohja, FIN | |||||
| Jan 15 - 18 | Purse: N/A | Format: | New Event | |||
| Week 25 | ||||||
| Sochi Open | Sochi, RUS | |||||
| Jan 21 - 23 | Purse: N/A | Format: | New Event | |||
| Week 27 | ||||||
| British Open Wheelchair Curling Championship | Hamilton, SCO | |||||
| Feb 4 - 6 | Purse: N/A | Format: | New Event | |||
| Week 32 | ||||||
| Paralympic Winter Games | Pyeongchang, KOR | |||||
| Mar 9 - 18 | Purse: N/A | Format: | New Event | |||
| Week 33 | ||||||
| Ostschweizer Rollstuhl Trophy | St. Gallen, SUI | |||||
| Mar 23 - 25 | Purse: N/A | Format: | New Event | |||
| View Previous Season | ||||||

















