2022-23 Junior Men's Event Schedule |
View Previous Season | ||||||
Week 2 | ||||||
Summer Series | Saquenay, QC | |||||
Aug 12 - 15 | Purse: $10,000 (CDN) | Format: | New Event | |||
Week 3 | ||||||
Morris MJCT Summer Spiel | Morris, MB | |||||
Aug 20 - 21 | Purse: N/A | Format: | New Event | |||
Week 6 | ||||||
![]() |
SaskTel Curling Stadium Martensville Junior Slam Series | Martensville, SK | ||||
Sep 9 - 11 | Purse: N/A | Format: | New Event | |||
Curlers Corner U18 Mens Junior Bonspiel | Calgary, AB | |||||
Sep 9 - 11 | Purse: N/A | Format: | New Event | |||
Curlers Corner U20 Mens Junior Bonspiel | Calgary, AB | |||||
Sep 9 - 11 | Purse: N/A | Format: | New Event | |||
Week 7 | ||||||
Anita Cochrane Memorial Junior Men | New Westminster, BC | |||||
Sep 16 - 18 | Purse: $5,000 (CDN) | Format: | New Event | |||
Cargill Curling Training Centre MJCT Fall Spiel | Morris, MB | |||||
Sep 16 - 18 | Purse: N/A | Format: | New Event | |||
Week 8 | ||||||
![]() |
SaskTel Curling Stadium Martensville U18 Spiel | Martensville, SK | ||||
Sep 23 - 25 | Purse: $3,500 (CDN) | Format: | New Event | |||
Michael Izsak Memorial Junior Mens Cash Spiel | Lethbridge, AB | |||||
Sep 23 - 25 | Purse: $-1 (CDN) | Format: | New Event | |||
AMCC MJCT Spiel | Winnipeg, MB | |||||
Sep 23 - 25 | Purse: N/A | Format: | New Event | |||
Week 10 | ||||||
Stu Sells U18 Tankard | Barrie, ON | |||||
Oct 7 - 10 | Purse: N/A | Format: | New Event | |||
Stu Sells U21 Tankard | Barrie, ON | |||||
Oct 7 - 10 | Purse: N/A | Format: | New Event | |||
![]() |
Leduc Lions U20 Bonspiel | Leduc, AB | ||||
Oct 7 - 9 | Purse: $-1 (CDN) | Format: | New Event | |||
Refresh Carpet BCJCT Spiel | Maple Ridge, BC | |||||
Oct 8 - 10 | Purse: N/A | Format: | New Event | |||
North Hill Thanksgiving U18 Bonspiel | Calgary, AB | |||||
Oct 8 - 9 | Purse: N/A | Format: | New Event | |||
Week 11 | ||||||
Red Deer Servus U18 Men | Red Deer, AB | |||||
Oct 14 - 16 | Purse: N/A | Format: | New Event | |||
Stonewall MJCT | Stonewall, MB | |||||
Oct 14 - 16 | Purse: N/A | Format: | New Event | |||
Week 12 | ||||||
Heather MJCT Bonspiel | Winnipeg, MB | |||||
Oct 21 - 23 | Purse: N/A | Format: | New Event | |||
Heather MJCT U15 Bonspiel | Winnipeg, MB | |||||
Oct 21 - 23 | Purse: N/A | Format: | New Event | |||
Lakeshore U21 Boys Spiel | Lower Sackville, NS | |||||
Oct 21 - 23 | Purse: N/A | Format: | New Event | |||
Lakeshore CWG Boys Spiel | Lower Sackville, NS | |||||
Oct 21 - 23 | Purse: N/A | Format: | New Event | |||
Week 13 | ||||||
Banff U15 Junior Spiel | Banff, AB | |||||
Oct 28 - 30 | Purse: N/A | Format: | New Event | |||
Banff U18 Junior Mens Spiel | Banff, AB | |||||
Oct 28 - 30 | Purse: N/A | Format: | New Event | |||
Week 14 | ||||||
BrokerLink OVCA U21 Junior Superspiel | Ottawa, ON | |||||
Nov 4 - 6 | Purse: N/A | Format: | New Event | |||
Cochrane U20 Junior Mens Spiel | Cochrane, AB | |||||
Nov 4 - 6 | Purse: N/A | Format: | New Event | |||
Cochrane U15 Junior Spiel | Cochrane, AB | |||||
Nov 4 - 6 | Purse: N/A | Format: | New Event | |||
Week 15 | ||||||
Lacombe/Ponoka U15 Open | Lacombe, AB | |||||
Nov 11 - 13 | Purse: N/A | Format: | New Event | |||
Lacombe U18 Men | Lacombe, AB | |||||
Nov 11 - 13 | Purse: N/A | Format: | New Event | |||
Kyle Flett Memorial MJCT | Petersfield, MB | |||||
Nov 11 - 13 | Purse: N/A | Format: | New Event | |||
Week 16 | ||||||
Curling Quebec U-21 Junior Circuit | Quebec, QC | |||||
Nov 18 - 20 | Purse: N/A | Format: | New Event | |||
Sherwood Park U15 Junior Bonspiel | Sherwood Park, AB | |||||
Nov 18 - 20 | Purse: N/A | Format: | New Event | |||
Sherwood Park U20 Junior Mens Bonspiel | Sherwood Park, AB | |||||
Nov 18 - 20 | Purse: N/A | Format: | New Event | |||
Week 17 | ||||||
![]() |
SaskTel Curling Stadium Swift Current Junior Slam Series | Swift Current, SK | ||||
Nov 25 - 27 | Purse: N/A | Format: | New Event | |||
Okotoks U20 Bonspiel | Okotoks, AB | |||||
Nov 25 - 27 | Purse: N/A | Format: | New Event | |||
Week 18 | ||||||
Selkrik MJCT Spiel | Selkirk, MB | |||||
Dec 2 - 4 | Purse: N/A | Format: | New Event | |||
Innisfail AJCT U15 Spiel | Innisfail, AB | |||||
Dec 2 - 4 | Purse: N/A | Format: | New Event | |||
Week 20 | ||||||
Curling Quebec U-21 Junior Circuit | Laval, QC | |||||
Dec 16 - 18 | Purse: N/A | Format: | New Event | |||
Week 22 | ||||||
CYCA Ray Kingsmith Memorial Bonspiel | Airdrie, AB | |||||
Dec 28 - 30 | Purse: N/A | Format: | New Event | |||
Week 23 | ||||||
USA Curling U21 National Qualifier | Fargo, ND | |||||
Jan 6 - 8 | Purse: N/A | Format: | PLAYDOWNS | |||
MJCT Tour Championship | Winnipeg, MB | |||||
Jan 6 - 8 | Purse: N/A | Format: | New Event | |||
Week 24 | ||||||
![]() |
Xplore U18 Boys Northern Ontario Provincials | North Bay, ON | ||||
Jan 11 - 14 | Purse: N/A | Format: | New Event | |||
USA Curling U18 National Championships | Lafayette, CO | |||||
Jan 12 - 15 | Purse: N/A | Format: | New Event | |||
The Big Spiel | Twin Cities, MN | |||||
Jan 12 - 15 | Purse: N/A | Format: | New Event | |||
Curling Quebec U-21 Junior Circuit | Mont St-Hilaire, QC | |||||
Jan 14 - 16 | Purse: N/A | Format: | New Event | |||
Week 30 | ||||||
Saskatchewan Winter Games | Regina, SK | |||||
Feb 20 - 25 | Purse: N/A | Format: | New Event | |||
Week 35 | ||||||
Don Baldwin Memorial MJCT | Winnipeg, MB | |||||
Mar 31 - Apr 2 | Purse: N/A | Format: | New Event | |||
Curlers Corner AJCT Players' Championship | Calgary, AB | |||||
Mar 31 - Apr 2 | Purse: N/A | Format: | New Event | |||
View Previous Season |