Content Menu
- REGISTER TEAM
- Rankings - Men
- Teams - Men
- Events - Men
- Champions - Men
- Rankings - Women
- Teams - Women
- Events - Women
- Champions - Women
- Rankings - Mixed Doubles
- Rankings - Doubles: Female
- Rankings - Doubles: Male
- Teams - Mixed Doubles
- Events - Mixed Doubles
- Champions - Mixed Doubles
- Canadian Team Ranking System
- Calculations
- About
- Previous Year
- Current Year
Curling Scores
World Team Rankings: MIXED DOUBLES |
Season: 2024-25 | Go To This Week | <<<< >>>> |
World Curling Team Rankings: MEN | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Bruce Mouat | Scotland | 97.5 | 491.5 | ||
2. | Joel Retornaz | Italy | 50.8 | 491.3 | ||
3. | Brad Gushue | Newfoundland / Labrador | 51.8 | 433.5 | ||
>>> PointsBet Invitational (22.000) | ||||||
4. | Yannick Schwaller | Switzerland | 105.0 | 410.8 | ||
5. | Brad Jacobs | Alberta | 33.5 | 400.3 | ||
>>> PointsBet Invitational (17.000) | ||||||
6. | Ross Whyte | Scotland | 62.8 | 386.0 | ||
7. | Niklas Edin | Sweden | 57.3 | 379.0 | ||
8. | Mike McEwen | Saskatchewan | 78.8 | 315.6 | ||
>>> PointsBet Invitational (30.000) | ||||||
9. | Matt Dunstone | Manitoba | 21.0 | 245.3 | ||
>>> PointsBet Invitational (0.000) | ||||||
10. | Michael Brunner | Switzerland | 48.9 | 242.8 | ||
11. | Reid Carruthers | Manitoba | 30.3 | 238.3 | ||
>>> PointsBet Invitational (0.000) | ||||||
12. | John Shuster | Minnesota | 35.5 | 231.8 | ||
13. | Kevin Koe | Alberta | 19.1 | 228.6 | ||
>>> PointsBet Invitational (1.500) | ||||||
14. | James Craik | Scotland | 24.0 | 223.8 | ||
15. | Cameron Bryce | Scotland | 24.0 | 202.6 | ||
View Full Ranking |
World Curling Team Rankings: WOMEN | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Rachel Homan | Ontario | 78.8 | 577.5 | ||
>>> PointsBet Invitational (30.000) | ||||||
2. | Silvana Tirinzoni | Switzerland | 73.3 | 507.5 | ||
3. | Eun ji Gim | Korea | 67.5 | 429.5 | ||
4. | Anna Hasselborg | Sweden | 61.3 | 359.3 | ||
5. | Chelsea Carey | Manitoba | 13.5 | 329.6 | ||
>>> PointsBet Invitational (1.500) | ||||||
6. | Eunjung Kim | Korea | 42.6 | 308.4 | ||
7. | Isabella Wrana | Sweden | 18.4 | 290.1 | ||
8. | Stefania Constantini | Italy | 37.3 | 288.0 | ||
9. | Xenia Schwaller | Switzerland | 69.8 | 273.6 | ||
10. | Kerri Einarson | Manitoba | 19.5 | 270.8 | ||
11. | Satsuki Fujisawa | Japan | 63.4 | 265.9 | ||
12. | Kaitlyn Lawes | Manitoba | 44.6 | 252.0 | ||
>>> PointsBet Invitational (17.000) | ||||||
13. | Delaney Strouse | Michigan | 42.5 | 207.4 | ||
14. | Rebecca Morrison | Scotland | 34.4 | 206.8 | ||
15. | Tabitha Peterson | Minnesota | 19.3 | 206.2 | ||
View Full Ranking |
World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Kaldvee/Lill | Estonia | 41.3 | 247.3 | ||
2. | Skaslien/Nedregotten | Norway | 24.8 | 213.5 | ||
3. | Walker/Muyres | Alberta | 30.3 | 197.4 | ||
4. | Koana/Aoki | Japan | 23.4 | 163.6 | ||
5. | Matsumura/Tanida | Japan | 23.4 | 161.6 | ||
6. | Papley/van Amsterdam | Alberta | 0.0 | 159.1 | ||
7. | Lott/Lott | Manitoba | 7.5 | 136.1 | ||
8. | Roenning/Braenden | Norway | 3.4 | 130.3 | ||
9. | Wrana/Wrana | Sweden | 0.0 | 126.3 | ||
10. | Martin/Laycock | Saskatchewan | 16.5 | 115.9 | ||
11. | Perret/Rios | Switzerland | 16.5 | 103.1 | ||
12. | Weagle/Epping | Ontario | 0.0 | 97.3 | ||
13. | St-Georges/Asselin | Quebec | 0.0 | 97.1 | ||
14. | Gionest/Desjardins | Quebec | 11.0 | 95.5 | ||
15. | / | 0.0 | 0.0 | |||
View Full Ranking |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |
Recent News
Recent
October 3, 2024
Rachel Homan (photo: Anil Mungal/GSOC) and Xenia Schwaller both bounce back with wins in B-side action and will face-off Friday for a playoff spot.
-
October 3, 2024
-
October 2, 2024
-
October 2, 2024
-
October 2, 2024
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)