World Team Rankings: MIXED DOUBLES |
Season: 2024-25 | Go To This Week | >>>> |
World Curling Team Rankings: MEN | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Joel Retornaz | Italy | 0.0 | 440.5 | ||
2. | Bruce Mouat | Scotland | 0.0 | 394.0 | ||
3. | Brad Gushue | Newfoundland / Labrador | 0.0 | 381.8 | ||
4. | Brad Jacobs | Alberta | 0.0 | 366.8 | ||
5. | Ross Whyte | Scotland | 0.0 | 323.3 | ||
6. | Niklas Edin | Sweden | 0.0 | 321.8 | ||
7. | Yannick Schwaller | Switzerland | 0.0 | 305.8 | ||
8. | Mike McEwen | Saskatchewan | 0.0 | 236.9 | ||
9. | Matt Dunstone | Manitoba | 0.0 | 224.3 | ||
10. | Kevin Koe | Alberta | 0.0 | 209.5 | ||
11. | Reid Carruthers | Manitoba | 0.0 | 208.0 | ||
12. | James Craik | Scotland | 0.0 | 199.8 | ||
13. | John Shuster | Minnesota | 0.0 | 196.3 | ||
14. | Michael Brunner | Switzerland | 0.0 | 193.9 | ||
15. | Cameron Bryce | Scotland | 0.0 | 178.6 | ||
View Full Ranking |
World Curling Team Rankings: WOMEN | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Rachel Homan | Ontario | 0.0 | 498.8 | ||
2. | Silvana Tirinzoni | Switzerland | 0.0 | 434.3 | ||
3. | Eun ji Gim | Korea | 41.3 | 403.3 | ||
>>> Korean National Curling Championship (41.250) | ||||||
4. | Chelsea Carey | Manitoba | 0.0 | 316.1 | ||
5. | Anna Hasselborg | Sweden | 0.0 | 298.0 | ||
6. | Eunjung Kim | Korea | 23.4 | 289.1 | ||
>>> Korean National Curling Championship (23.375) | ||||||
7. | Isabella Wrana | Sweden | 0.0 | 271.8 | ||
8. | Kerri Einarson | Manitoba | 0.0 | 251.3 | ||
9. | Stefania Constantini | Italy | 0.0 | 250.8 | ||
10. | Kaitlyn Lawes | Manitoba | 0.0 | 207.4 | ||
11. | Xenia Schwaller | Switzerland | 0.0 | 203.9 | ||
12. | Satsuki Fujisawa | Japan | 0.0 | 202.5 | ||
13. | Tabitha Peterson | Minnesota | 0.0 | 186.9 | ||
14. | Selena Sturmay | Alberta | 0.0 | 180.1 | ||
15. | Rebecca Morrison | Scotland | 0.0 | 172.4 | ||
View Full Ranking |
World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Kaldvee/Lill | Estonia | 0.0 | 206.0 | ||
2. | Skaslien/Nedregotten | Norway | 0.0 | 188.8 | ||
3. | Walker/Muyres | Alberta | 0.0 | 167.1 | ||
4. | Koana/Aoki | Japan | 0.0 | 140.3 | ||
5. | Matsumura/Tanida | Japan | 0.0 | 138.3 | ||
6. | Lott/Lott | Manitoba | 0.0 | 128.6 | ||
7. | Roenning/Braenden | Norway | 0.0 | 126.9 | ||
8. | Wrana/Wrana | Sweden | 0.0 | 126.3 | ||
9. | Martin/Laycock | Saskatchewan | 0.0 | 99.4 | ||
10. | Papley/van Amsterdam | Alberta | 0.0 | 98.6 | ||
11. | Weagle/Epping | Ontario | 0.0 | 97.3 | ||
12. | St-Georges/Asselin | Quebec | 0.0 | 97.1 | ||
13. | Schwaller/Schwaller | Switzerland | 0.0 | 95.1 | ||
14. | Thiesse/Dropkin | Minnesota | 0.0 | 91.9 | ||
15. | / | 0.0 | 0.0 | |||
View Full Ranking |