![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 8 results this season plus 0% of last season's points. |
| Season: 2018-2019 | <<<< |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Kevin Koe | Alberta | 512.3 | 512.3 | ||
| 2. | Brendan Bottcher | Alberta | 494.1 | 494.1 | ||
| 3. | Niklas Edin | Sweden | 412.5 | 412.5 | ||
| 4. | Brad Jacobs | Northern Ontario | 406.0 | 406.0 | ||
| 5. | Bruce Mouat | Scotland | 378.0 | 378.0 | ||
| 6. | John Epping | Ontario | 362.1 | 362.1 | ||
| 7. | Ross Paterson | Scotland | 344.8 | 344.8 | ||
| 8. | Peter De Cruz | Switzerland | 340.6 | 340.6 | ||
| 9. | Brad Gushue | Newfoundland / Labrador | 336.9 | 336.9 | ||
| 10. | Glenn Howard | Ontario | 294.4 | 294.4 | ||
| 11. | Matt Dunstone | Saskatchewan | 286.1 | 286.1 | ||
| 12. | John Shuster | United States | 281.5 | 281.5 | ||
| 13. | Reid Carruthers | Manitoba | 257.4 | 257.4 | ||
| 14. | Yannick Schwaller | Switzerland | 232.0 | 232.0 | ||
| 15. | Scott McDonald | Ontario | 229.0 | 229.0 | ||
| 16. | Glen Muirhead | Scotland | 225.3 | 225.3 | ||
| 17. | Jason Gunnlaugson | Manitoba | 208.4 | 208.4 | ||
| 18. | Steffen Walstad | Norway | 208.0 | 208.0 | ||
| 19. | Yuta Matsumura | Japan | 201.0 | 201.0 | ||
| 20. | Kirk Muyres | Saskatchewan | 195.2 | 195.2 | ||
| 21. | Braden Calvert | Manitoba | 179.4 | 179.4 | ||
| 22. | Rich Ruohonen | United States | 162.4 | 162.4 | ||
| 23. | Karsten Sturmay | Alberta | 154.5 | 154.5 | ||
| 24. | Charley Thomas | Ontario | 148.9 | 148.9 | ||
| 25. | Thomas Ulsrud | Norway | 139.3 | 139.3 | ||
| 26. | Mark Fenner | United States | 135.0 | 135.0 | ||
| 27. | Jaap van Dorp | Netherlands | 127.6 | 127.6 | ||
| 28. | Qiang Zou | China | 127.5 | 127.5 | ||
| 29. | Kody Hartung | Saskatchewan | 127.3 | 127.3 | ||
| 30. | Tanner Lott | Manitoba | 125.3 | 125.3 | ||
| 31. | John Willsey | Ontario | 124.7 | 124.7 | ||
| 32. | Joel Retornaz | Italy | 121.8 | 121.8 | ||
| 33. | Tanner Horgan | Northern Ontario | 110.5 | 110.5 | ||
| 34. | Jim Cotter | British Columbia | 103.2 | 103.2 | ||
| 35. | Michael Fournier | Quebec | 102.2 | 102.2 | ||
| 36. | Pat Ferris | Ontario | 102.0 | 102.0 | ||
| 37. | Stuart Thompson | Nova Scotia | 102.0 | 102.0 | ||
| 38. | Dennis Bohn | Manitoba | 101.6 | 101.6 | ||
| 39. | Ty Dilello | Manitoba | 100.5 | 100.5 | ||
| 40. | Wayne Tuck Jr. | Ontario | 98.7 | 98.7 | ||
| 41. | Ted Appelman | Alberta | 97.8 | 97.8 | ||
| 42. | Riley Smith | Manitoba | 97.1 | 97.1 | ||
| 43. | Robin Brydone | Scotland | 95.4 | 95.4 | ||
| 44. | Jean-Sebastien Roy | Quebec | 93.6 | 93.6 | ||
| 45. | Jia Liang Zang | China | 93.4 | 93.4 | ||
| 46. | Steve Allen | Ontario | 93.1 | 93.1 | ||
| 47. | Jamie Murphy | Nova Scotia | 92.5 | 92.5 | ||
| 48. | Tyler Tardi | British Columbia | 91.7 | 91.7 | ||
| 49. | Sergei Glukhov | Russia | 91.3 | 91.3 | ||
| 50. | William Lyburn | Manitoba | 90.9 | 90.9 | ||
| 51. | SooHyuk Kim | Korea | 89.8 | 89.8 | ||
| 52. | Jan Hess | Switzerland | 86.2 | 86.2 | ||
| 53. | Martin Crete | Quebec | 83.0 | 83.0 | ||
| 54. | Kendal Thompson | Nova Scotia | 79.8 | 79.8 | ||
| 55. | Chad Stevens | Nova Scotia | 78.4 | 78.4 | ||
| 56. | Alexey Timofeev | Russia | 75.5 | 75.5 | ||
| 57. | Corey Chambers | Manitoba | 73.3 | 73.3 | ||
| 58. | Sean Geall | British Columbia | 72.8 | 72.8 | ||
| 59. | Marc Pfister | Switzerland | 72.6 | 72.6 | ||
| 60. | Andrew Stopera | United States | 72.4 | 72.4 | ||
| 61. | Jeremy Harty | Alberta | 71.4 | 71.4 | ||
| 62. | Mark Bice | Ontario | 70.9 | 70.9 | ||
| 63. | David Bohn | Manitoba | 69.0 | 69.0 | ||
| 64. | Daniel Wenzek | British Columbia | 66.8 | 66.8 | ||
| 65. | Ian Dickie | 64.2 | 64.2 | |||
| 66. | Sean Grassie | Manitoba | 63.1 | 63.1 | ||
| 67. | James Pahl | Alberta | 62.9 | 62.9 | ||
| 68. | Magnus Ramsfjell | Norway | 62.4 | 62.4 | ||
| 69. | Ross Whyte | Scotland | 61.6 | 61.6 | ||
| 70. | Josh Barry | British Columbia | 61.1 | 61.1 | ||
| 71. | Aaron Sluchinski | Alberta | 56.3 | 56.3 | ||
| 72. | David Sik | Czech Republic | 56.2 | 56.2 | ||
| 73. | Todd Birr | Minnesota | 55.0 | 55.0 | ||
| 74. | Daylan Vavrek | Alberta | 53.9 | 53.9 | ||
| 75. | Lucien Lottenbach | Switzerland | 53.4 | 53.4 | ||
| 76. | Marco Hoesli | Switzerland | 53.0 | 53.0 | ||
| 77. | Steven Munroe | Quebec | 52.8 | 52.8 | ||
| 78. | Charlie Richard | Ontario | 52.0 | 52.0 | ||
| 79. | Cory Heggestad | 51.9 | 51.9 | |||
| 80. | Xiu Yue Ma | China | 51.3 | 51.3 | ||
| 81. | Scott Dunnam | Pennsylvania | 51.0 | 51.0 | ||
| 82. | Josh Heidt | Saskatchewan | 50.6 | 50.6 | ||
| 83. | James Grattan | New Brunswick | 49.8 | 49.8 | ||
| 84. | Ryan Deis | Saskatchewan | 48.7 | 48.7 | ||
| 85. | Lukas Klima | Czech Republic | 48.5 | 48.5 | ||
| 86. | Masaki Iwai | Japan | 47.4 | 47.4 | ||
| 87. | JT Ryan | Manitoba | 46.2 | 46.2 | ||
| 88. | Thomas Usselman | Alberta | 46.0 | 46.0 | ||
| 89. | Rob Retchless | Ontario | 45.8 | 45.8 | ||
| 90. | Fredrik Nyman | Sweden | 45.7 | 45.7 | ||
| 91. | Richard Krell | 45.6 | 45.6 | |||
| 92. | Andrin Schnider | Switzerland | 44.8 | 44.8 | ||
| 93. | Martin Ferland | Quebec | 43.5 | 43.5 | ||
| 94. | Travis Bale | Manitoba | 42.9 | 42.9 | ||
| 95. | Marc Muskatewitz | Germany | 42.8 | 42.8 | ||
| 96. | Mark Homan | Quebec | 41.7 | 41.7 | ||
| 97. | Shingo Usui | Japan | 41.4 | 41.4 | ||
| 98. | Steve Irwin | Manitoba | 41.3 | 41.3 | ||
| 99. | Scott Jones | New Brunswick | 40.8 | 40.8 | ||
| 100. | Greg Balsdon | Ontario | 40.8 | 40.8 | ||
| 101. | Scott Webb | Alberta | 40.6 | 40.6 | ||
| 102. | Steen Sigurdson | Manitoba | 40.5 | 40.5 | ||
| 103. | Bruce Korte | Saskatchewan | 40.4 | 40.4 | ||
| 104. | Brett Walter | Manitoba | 38.6 | 38.6 | ||
| 105. | Cameron Bryce | Sweden | 38.5 | 38.5 | ||
| 106. | Jordan Chandler | Northern Ontario | 38.4 | 38.4 | ||
| 107. | Dayna Deruelle | Ontario | 38.3 | 38.3 | ||
| 108. | Michael Mueller | Switzerland | 38.3 | 38.3 | ||
| 109. | Jeffrey Stewart | Quebec | 38.1 | 38.1 | ||
| 110. | Ian Fitzner-Leblanc | Nova Scotia | 37.5 | 37.5 | ||
| 111. | Brent Gedak | Saskatchewan | 36.6 | 36.6 | ||
| 112. | Rylan Kleiter | Saskatchewan | 36.2 | 36.2 | ||
| 113. | Doug MacKenzie | Nova Scotia | 35.8 | 35.8 | ||
| 114. | Colin Dow | Ontario | 35.5 | 35.5 | ||
| 115. | Dustin Kalthoff | Saskatchewan | 35.4 | 35.4 | ||
| 116. | Jordan Smith | Manitoba | 35.4 | 35.4 | ||
| 117. | Brock Virtue | Saskatchewan | 35.1 | 35.1 | ||
| 118. | Simon Gempeler | Switzerland | 35.1 | 35.1 | ||
| 119. | Chase Sinnett | United States | 34.3 | 34.3 | ||
| 120. | Alek Bedard | Quebec | 33.5 | 33.5 | ||
| 121. | Terry Meek | Alberta | 33.1 | 33.1 | ||
| 122. | Paul Moffatt | 32.7 | 32.7 | |||
| 123. | Klaudius Harsch | Germany | 32.4 | 32.4 | ||
| 124. | Steven Birklid | Washington | 32.3 | 32.3 | ||
| 125. | Daniel Birchard | Manitoba | 32.0 | 32.0 | ||
| 126. | Amos Mosaner | Italy | 31.9 | 31.9 | ||
| 127. | Callum Kinnear | Scotland | 31.8 | 31.8 | ||
| 128. | Brady Kendel | Saskatchewan | 31.8 | 31.8 | ||
| 129. | Jason Vaughan | New Brunswick | 30.6 | 30.6 | ||
| 130. | Rob Ainsley | Ontario | 30.6 | 30.6 | ||
| 131. | Graham Powell | Alberta | 29.6 | 29.6 | ||
| 132. | Sergio Vez | Spain | 29.5 | 29.5 | ||
| 133. | Tyler Klymchuk | British Columbia | 29.3 | 29.3 | ||
| 134. | Brent MacDougall | Nova Scotia | 28.8 | 28.8 | ||
| 135. | Wille Makela | Finland | 28.8 | 28.8 | ||
| 136. | Mikhail Vaskov | Russia | 28.3 | 28.3 | ||
| 137. | Trevor Loreth | Manitoba | 28.1 | 28.1 | ||
| 138. | Terry Odishaw | New Brunswick | 27.9 | 27.9 | ||
| 139. | Kelly Marnoch | 27.4 | 27.4 | |||
| 140. | Jason Jacobson | Saskatchewan | 27.2 | 27.2 | ||
| 141. | Mike Armstrong | Saskatchewan | 27.1 | 27.1 | ||
| 142. | Andrew Reed | England | 26.9 | 26.9 | ||
| 143. | Tyler Drews | Manitoba | 26.8 | 26.8 | ||
| 144. | Jeff Hartung | Saskatchewan | 26.5 | 26.5 | ||
| 145. | Kevin Ouellette | Nova Scotia | 25.6 | 25.6 | ||
| 146. | Dave Ellis | Ontario | 25.2 | 25.2 | ||
| 147. | Mike McCarville | Northern Ontario | 24.8 | 24.8 | ||
| 148. | Yannick Martel | Quebec | 24.8 | 24.8 | ||
| 149. | Kyle Foster | Manitoba | 24.8 | 24.8 | ||
| 150. | Shane Vollman | Saskatchewan | 24.7 | 24.7 | ||
| 151. | Borys Jasiecki | Poland | 23.9 | 23.9 | ||
| 152. | Danny Sherrard | Alberta | 23.8 | 23.8 | ||
| 153. | Scott Garnett | Alberta | 23.8 | 23.8 | ||
| 154. | Joe Frans | 23.7 | 23.7 | |||
| 155. | Kevin Park | Alberta | 23.5 | 23.5 | ||
| 156. | Wylie Eden | British Columbia | 23.3 | 23.3 | ||
| 157. | Francois Gagne | Quebec | 23.2 | 23.2 | ||
| 158. | Daniel Poulsen | Denmark | 23.0 | 23.0 | ||
| 159. | Deane Horning | British Columbia | 22.5 | 22.5 | ||
| 160. | Mingjie Yuan | China | 22.5 | 22.5 | ||
| 161. | Jason Montgomery | British Columbia | 22.4 | 22.4 | ||
| 162. | Daniel Magnusson | Sweden | 22.3 | 22.3 | ||
| 163. | Damien Villard | Ontario | 22.0 | 22.0 | ||
| 164. | Jongduk Park | Korea | 21.2 | 21.2 | ||
| 165. | Sebastian Wunderer | Austria | 21.0 | 21.0 | ||
| 166. | Dominik Maerki | Minnesota | 20.9 | 20.9 | ||
| 167. | Ilya Shalamitski | Belarus | 20.8 | 20.8 | ||
| 168. | Ed Cyr | New Brunswick | 19.9 | 19.9 | ||
| 169. | Alexander Baumann | Germany | 19.6 | 19.6 | ||
| 170. | Matt Tolley | British Columbia | 19.4 | 19.4 | ||
| 171. | Warren Cross | 19.2 | 19.2 | |||
| 172. | Tsuyoshi Yamaguchi | Japan | 19.1 | 19.1 | ||
| 173. | Trevor Funk | Alberta | 18.3 | 18.3 | ||
| 174. | Jeff Stewart | Manitoba | 18.2 | 18.2 | ||
| 175. | Chad Dahlseide | Alberta | 17.9 | 17.9 | ||
| 176. | Ritvars Gulbis | Latvia | 17.6 | 17.6 | ||
| 177. | Scott Comfort | Saskatchewan | 17.5 | 17.5 | ||
| 178. | Harri Lill | Estonia | 17.3 | 17.3 | ||
| 179. | Rene Comeau | New Brunswick | 17.0 | 17.0 | ||
| 180. | Jay Merchant | Australia | 16.7 | 16.7 | ||
| 181. | Desmond Young | Alberta | 16.7 | 16.7 | ||
| 182. | Jed Brundidge | South Dakota | 16.6 | 16.6 | ||
| 183. | Lloyd Fell | Saskatchewan | 16.5 | 16.5 | ||
| 184. | Sean Beighton | Wisconsin | 16.0 | 16.0 | ||
| 185. | Brandon Tippin | Ontario | 15.8 | 15.8 | ||
| 186. | Jason Smith | Minnesota | 15.8 | 15.8 | ||
| 187. | Steve Holdaway | Quebec | 15.5 | 15.5 | ||
| 188. | Doug Kee | Ontario | 15.5 | 15.5 | ||
| 189. | Mark Longworth | British Columbia | 15.4 | 15.4 | ||
| 190. | Shawn Meyer | Saskatchewan | 15.4 | 15.4 | ||
| 191. | Junpei Kanda | Japan | 15.2 | 15.2 | ||
| 192. | Thomas Scoffin | Yukon | 15.2 | 15.2 | ||
| 193. | Matthew Blandford | British Columbia | 15.1 | 15.1 | ||
| 194. | Mathias Braenden | Norway | 15.0 | 15.0 | ||
| 195. | Greg Smith | Newfoundland / Labrador | 15.0 | 15.0 | ||
| 196. | Jeremy Hodges | Alberta | 14.4 | 14.4 | ||
| 197. | Tyson Armstrong | Saskatchewan | 14.3 | 14.3 | ||
| 198. | Mark Johnson | Alberta | 14.2 | 14.2 | ||
| 199. | Paul Dobson | New Brunswick | 14.2 | 14.2 | ||
| 200. | Scott Becker | New Zealand | 14.1 | 14.1 | ||
| 201. | Skyler Slusar | North Dakota | 14.1 | 14.1 | ||
| 202. | Frederic Lawton | Quebec | 13.9 | 13.9 | ||
| 203. | Jean-Michel Menard | Quebec | 13.8 | 13.8 | ||
| 204. | Jon Solberg | Yukon | 13.5 | 13.5 | ||
| 205. | Blair Haswell | Scotland | 13.5 | 13.5 | ||
| 206. | Grant Dezura | British Columbia | 13.4 | 13.4 | ||
| 207. | Graham Freeman | Manitoba | 13.2 | 13.2 | ||
| 208. | Cole Adams | Alberta | 13.1 | 13.1 | ||
| 209. | Tomi Rantamaki | Finland | 13.0 | 13.0 | ||
| 210. | Rob Lobel | Ontario | 13.0 | 13.0 | ||
| 211. | Tadas Vyskupaitis | Lithuania | 12.0 | 12.0 | ||
| 212. | Andrew McDonald | Ohio | 12.0 | 12.0 | ||
| 213. | John Stewart | Quebec | 11.8 | 11.8 | ||
| 214. | Ulrik Damm | Denmark | 11.7 | 11.7 | ||
| 215. | Evgeniy Arkhipov | Russia | 11.7 | 11.7 | ||
| 216. | Frank O'Driscoll | Ontario | 11.5 | 11.5 | ||
| 217. | Rick Rowsell | Newfoundland / Labrador | 11.5 | 11.5 | ||
| 218. | Brandon Corbett | New York | 11.3 | 11.3 | ||
| 219. | Hamish Gallacher | Scotland | 11.3 | 11.3 | ||
| 220. | Steven Howard | Saskatchewan | 11.1 | 11.1 | ||
| 221. | Dean Joanisse | British Columbia | 11.1 | 11.1 | ||
| 222. | Michael Carss | Saskatchewan | 11.1 | 11.1 | ||
| 223. | Tom Wharry | Quebec | 11.1 | 11.1 | ||
| 224. | Chris Wimmer | 11.1 | 11.1 | |||
| 225. | Tony Poelder | Sweden | 11.0 | 11.0 | ||
| 226. | Anders Kraupp | Sweden | 11.0 | 11.0 | ||
| 227. | German Doronin | Russia | 10.9 | 10.9 | ||
| 228. | Daniel Timo | Switzerland | 10.9 | 10.9 | ||
| 229. | Terry McNamee | Manitoba | 10.6 | 10.6 | ||
| 230. | Marcus Wolan | Norway | 10.6 | 10.6 | ||
| 231. | Sylvain Bellavance | Quebec | 10.6 | 10.6 | ||
| 232. | Ryo Ogihara | Japan | 10.5 | 10.5 | ||
| 233. | Dustin Armstrong | Australia | 10.3 | 10.3 | ||
| 234. | Joey Hart | Ontario | 10.1 | 10.1 | ||
| 235. | Rod Aube | New Brunswick | 9.6 | 9.6 | ||
| 236. | Rylan Hartley | 9.6 | 9.6 | |||
| 237. | Matthew Manuel | Nova Scotia | 9.6 | 9.6 | ||
| 238. | Shane Park | Alberta | 9.6 | 9.6 | ||
| 239. | Jiafeng Tian | China | 9.4 | 9.4 | ||
| 240. | Grant Olsen | British Columbia | 9.3 | 9.3 | ||
| 241. | Robin Claveau | Quebec | 9.2 | 9.2 | ||
| 242. | Kim-Lloyd Sciboz | Switzerland | 9.1 | 9.1 | ||
| 243. | Randy Bryden | Saskatchewan | 9.1 | 9.1 | ||
| 244. | Cale Dunbar | Manitoba | 9.1 | 9.1 | ||
| 245. | Dean North | Manitoba | 9.0 | 9.0 | ||
| 246. | Curtis McCannell | Manitoba | 9.0 | 9.0 | ||
| 247. | Mark Lukowich | Manitoba | 8.9 | 8.9 | ||
| 248. | Ghislain Doyon | Quebec | 8.8 | 8.8 | ||
| 249. | Jon St. Denis | Ontario | 8.4 | 8.4 | ||
| 250. | Lionel Holm | Saskatchewan | 8.4 | 8.4 | ||
| 251. | Karel Kubeska | Czech Republic | 8.4 | 8.4 | ||
| 252. | Naomasa Takeda | Japan | 8.3 | 8.3 | ||
| 253. | Aiden Poole | Ontario | 8.2 | 8.2 | ||
| 254. | Dale Kelly | Ontario | 8.0 | 8.0 | ||
| 255. | Geoff Davis | Australia | 8.0 | 8.0 | ||
| 256. | Greg Todoruk | Manitoba | 7.9 | 7.9 | ||
| 257. | David Falco | Colorado | 7.9 | 7.9 | ||
| 258. | Carson Ackerman | Saskatchewan | 7.9 | 7.9 | ||
| 259. | Jack Smeltzer | New Brunswick | 7.8 | 7.8 | ||
| 260. | Adam Norget | Alberta | 7.7 | 7.7 | ||
| 261. | Sam Steep | Ontario | 7.5 | 7.5 | ||
| 262. | Neil Dangerfield | British Columbia | 7.3 | 7.3 | ||
| 263. | Tomoya Watanabe | Japan | 7.2 | 7.2 | ||
| 264. | Dale Goehring | Alberta | 7.2 | 7.2 | ||
| 265. | John Likely | Prince Edward Island | 7.1 | 7.1 | ||
| 266. | Jamie Koe | Territories | 7.1 | 7.1 | ||
| 267. | Richard Muntain | Manitoba | 7.0 | 7.0 | ||
| 268. | Andrew Symonds | Newfoundland / Labrador | 7.0 | 7.0 | ||
| 269. | Stephen Imes | Ohio | 6.9 | 6.9 | ||
| 270. | Steeve Gagnon | Quebec | 6.7 | 6.7 | ||
| 271. | Ewan MacDonald | Scotland | 6.7 | 6.7 | ||
| 272. | Cody Tanaka | British Columbia | 6.6 | 6.6 | ||
| 273. | Rick Law | Ontario | 6.6 | 6.6 | ||
| 274. | Scott Hill | Quebec | 6.5 | 6.5 | ||
| 275. | Butch Mouck | Manitoba | 6.5 | 6.5 | ||
| 276. | Evan van Amsterdam | Alberta | 6.5 | 6.5 | ||
| 277. | Daiki Shikano | Japan | 6.5 | 6.5 | ||
| 278. | Panteleimon Lappo | Russia | 6.4 | 6.4 | ||
| 279. | Kelly Robertson | Manitoba | 6.3 | 6.3 | ||
| 280. | Krystof Tabery | Czech Republic | 6.2 | 6.2 | ||
| 281. | Graeme Weagle | Nova Scotia | 6.2 | 6.2 | ||
| 282. | Dylan Johnston | Northern Ontario | 6.1 | 6.1 | ||
| 283. | Mats Wrana | Sweden | 6.1 | 6.1 | ||
| 284. | Daniel Berggren | Sweden | 6.0 | 6.0 | ||
| 285. | Josh Johnston | Ontario | 6.0 | 6.0 | ||
| 286. | Dave Collyer | Ontario | 6.0 | 6.0 | ||
| 287. | Vincent Roberge | Quebec | 6.0 | 6.0 | ||
| 288. | Greg Blyde | Newfoundland / Labrador | 6.0 | 6.0 | ||
| 289. | Ryo Itsubo | Japan | 5.9 | 5.9 | ||
| 290. | Corey Leach | Alberta | 5.8 | 5.8 | ||
| 291. | Jaroslav Vedral | Czech Republic | 5.7 | 5.7 | ||
| 292. | Eddy Mercier | France | 5.7 | 5.7 | ||
| 293. | Hugh Millikin | Australia | 5.6 | 5.6 | ||
| 294. | Ted Butler | Quebec | 5.6 | 5.6 | ||
| 295. | Blair Pettipas | Nova Scotia | 5.5 | 5.5 | ||
| 296. | Hayato Matsumura | Japan | 5.5 | 5.5 | ||
| 297. | Steffen R. Mellemseter | Norway | 5.4 | 5.4 | ||
| 298. | Aleksandr Bystrov | Russia | 5.3 | 5.3 | ||
| 299. | Randie Shen | Chinese Taipei | 5.3 | 5.3 | ||
| 300. | Bent Anund Ramsfjell | Norway | 5.3 | 5.3 | ||
| 301. | Matthew Neilson | New Zealand | 5.3 | 5.3 | ||
| 302. | Suguru Tsukamoto | Japan | 5.3 | 5.3 | ||
| 303. | Al Hackner | Northern Ontario | 5.2 | 5.2 | ||
| 304. | Benoit Gagne | Quebec | 5.0 | 5.0 | ||
| 305. | Jamie Birtwistle | Ontario | 5.0 | 5.0 | ||
| 306. | Darrel Veiner | British Columbia | 5.0 | 5.0 | ||
| 307. | Zsolt Kiss | Hungary | 4.9 | 4.9 | ||
| 308. | Travis Tokarz | Saskatchewan | 4.9 | 4.9 | ||
| 309. | Kevin Tym | Alberta | 4.9 | 4.9 | ||
| 310. | Yuhei Kusui | Japan | 4.9 | 4.9 | ||
| 311. | Grant Shewfelt | Manitoba | 4.9 | 4.9 | ||
| 312. | Ryan Norman | Alberta | 4.8 | 4.8 | ||
| 313. | Mike Dorval | Quebec | 4.8 | 4.8 | ||
| 314. | Gerry Savoie | Quebec | 4.8 | 4.8 | ||
| 315. | Patrick Bedard | Quebec | 4.8 | 4.8 | ||
| 316. | Mihhail Vlassov | Estonia | 4.7 | 4.7 | ||
| 317. | Glen Jackson | British Columbia | 4.6 | 4.6 | ||
| 318. | Murray Young | Scotland | 4.6 | 4.6 | ||
| 319. | Brian Brown | Alberta | 4.5 | 4.5 | ||
| 320. | Brad Heidt | Saskatchewan | 4.5 | 4.5 | ||
| 321. | Bob Leckron | Indiana | 4.5 | 4.5 | ||
| 322. | Robbie Gordon | Northern Ontario | 4.4 | 4.4 | ||
| 323. | Mike Siggins | Arizona | 4.3 | 4.3 | ||
| 324. | Bob Leclair | Arizona | 4.3 | 4.3 | ||
| 325. | Rob Johnson | Alberta | 4.3 | 4.3 | ||
| 326. | Ryan Thomson | Manitoba | 4.3 | 4.3 | ||
| 327. | Josh Lambden | Alberta | 4.2 | 4.2 | ||
| 328. | Dan Bubola | Alberta | 4.2 | 4.2 | ||
| 329. | Johan Engqvist | Sweden | 4.1 | 4.1 | ||
| 330. | Goran Carlsson | Sweden | 4.1 | 4.1 | ||
| 331. | Dan Crouse | New Brunswick | 4.0 | 4.0 | ||
| 332. | Jason Chang | Ontario | 4.0 | 4.0 | ||
| 333. | Bartosz Dzikowski | Poland | 4.0 | 4.0 | ||
| 334. | Tormod Andreassen | Norway | 4.0 | 4.0 | ||
| 335. | Kotaro Tani | Japan | 3.9 | 3.9 | ||
| 336. | Kagetora Kawahira | Japan | 3.9 | 3.9 | ||
| 337. | Vadim Raev | Russia | 3.9 | 3.9 | ||
| 338. | Pascal Chouinard | Quebec | 3.9 | 3.9 | ||
| 339. | Aron Hershmiller | Saskatchewan | 3.9 | 3.9 | ||
| 340. | Kevin Kakela | North Dakota | 3.9 | 3.9 | ||
| 341. | Stephane Michaud | Quebec | 3.8 | 3.8 | ||
| 342. | Ryan Larson | Michigan | 3.7 | 3.7 | ||
| 343. | Cameron McNay | Scotland | 3.6 | 3.6 | ||
| 344. | Martin Rios | Switzerland | 3.6 | 3.6 | ||
| 345. | Christian Bangerter | Switzerland | 3.6 | 3.6 | ||
| 346. | Greg Park | Ontario | 3.6 | 3.6 | ||
| 347. | Kenji Komoda | Japan | 3.4 | 3.4 | ||
| 348. | Alex Pokras | Israel | 3.4 | 3.4 | ||
| 349. | Adrian Meikle | Wales | 3.4 | 3.4 | ||
| 350. | Heath McCormick | Ontario | 3.4 | 3.4 | ||
| 351. | Dustin Montpellier | Northern Ontario | 3.3 | 3.3 | ||
| 352. | Randy Neufeld | Manitoba | 3.3 | 3.3 | ||
| 353. | Denis Cordick | Ontario | 3.3 | 3.3 | ||
| 354. | Fred Maxie | Arizona | 3.2 | 3.2 | ||
| 355. | Artem Shmakov | Russia | 3.2 | 3.2 | ||
| 356. | Aleksandr Kirikov | Russia | 3.2 | 3.2 | ||
| 357. | Sergey Andrianov | Russia | 3.2 | 3.2 | ||
| 358. | Ian Harley | Indiana | 3.2 | 3.2 | ||
| 359. | Colin Thomas | Newfoundland / Labrador | 3.1 | 3.1 | ||
| 360. | Ryan Parent | Alberta | 3.1 | 3.1 | ||
| 361. | Greg Power | Nova Scotia | 3.1 | 3.1 | ||
| 362. | Sam Mooibroek | Ontario | 3.0 | 3.0 | ||
| 363. | Rolf Bruggmann | Switzerland | 3.0 | 3.0 | ||
| 364. | Trent Skanes | Newfoundland / Labrador | 2.9 | 2.9 | ||
| 365. | Luca Rizzolli | Italy | 2.9 | 2.9 | ||
| 366. | Alex Berube | Quebec | 2.9 | 2.9 | ||
| 367. | Stephen Schneider | British Columbia | 2.8 | 2.8 | ||
| 368. | Troy Hamilton | Manitoba | 2.8 | 2.8 | ||
| 369. | Emil Markusson | Sweden | 2.8 | 2.8 | ||
| 370. | Johan Hedin | Sweden | 2.8 | 2.8 | ||
| 371. | Patric Mabergs | Sweden | 2.8 | 2.8 | ||
| 372. | Ze Zhong Zhang | China | 2.7 | 2.7 | ||
| 373. | Noe Traub | Switzerland | 2.7 | 2.7 | ||
| 374. | Timo Daniel | Switzerland | 2.7 | 2.7 | ||
| 375. | Viktor Kim | Kazakhstan | 2.7 | 2.7 | ||
| 376. | Markus Skogvold | Norway | 2.7 | 2.7 | ||
| 377. | Matt Sussman | Ohio | 2.6 | 2.6 | ||
| 378. | Weihaoping Wang | China | 2.6 | 2.6 | ||
| 379. | Doug Brewer | Ontario | 2.6 | 2.6 | ||
| 380. | Denton Koch | Alberta | 2.5 | 2.5 | ||
| 381. | Dan deWaard | Quebec | 2.5 | 2.5 | ||
| 382. | Alan O'Leary | Nova Scotia | 2.5 | 2.5 | ||
| 383. | Greg Skauge | Northwest Territories | 2.5 | 2.5 | ||
| 384. | Nicholas Steinhaus | Minnesota | 2.5 | 2.5 | ||
| 385. | Eddie MacKenzie | Prince Edward Island | 2.5 | 2.5 | ||
| 386. | Trevor Bonot | Ontario | 2.5 | 2.5 | ||
| 387. | Tyler Smith | Prince Edward Island | 2.4 | 2.4 | ||
| 388. | Angus Bryce | Scotland | 2.4 | 2.4 | ||
| 389. | Matvey Vakin | Russia | 2.4 | 2.4 | ||
| 390. | Wade White | Alberta | 2.4 | 2.4 | ||
| 391. | Matt Yeo | Alberta | 2.4 | 2.4 | ||
| 392. | Ryan Jacques | Alberta | 2.4 | 2.4 | ||
| 393. | Dieter Wuest | Switzerland | 2.4 | 2.4 | ||
| 394. | Jan Klossner | Switzerland | 2.4 | 2.4 | ||
| 395. | Trygg Jensen | Yukon | 2.4 | 2.4 | ||
| 396. | Marc Larouche | Ontario | 2.4 | 2.4 | ||
| 397. | Rob Atkins | Manitoba | 2.4 | 2.4 | ||
| 398. | Mitchell Dales | Saskatchewan | 2.4 | 2.4 | ||
| 399. | Andrew Dunbar | Northwest Territories | 2.3 | 2.3 | ||
| 400. | Andrew Wickman | Manitoba | 2.3 | 2.3 | ||
| 401. | Kanya Shimizuno | Japan | 2.3 | 2.3 | ||
