![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2014-15 | Go To This Week | <<<< >>>> |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brad Jacobs | Northern Ontario | 85.0 | 349.0 | ||
| >>> StuSells Toronto Tankard (25.000) | ||||||
| 2. | Mike McEwen | Manitoba | 70.0 | 267.4 | ||
| 3. | Brad Gushue | Newfoundland / Labrador | 50.0 | 232.1 | ||
| >>> StuSells Toronto Tankard (15.000) | ||||||
| 4. | Thomas Ulsrud | Norway | 31.0 | 209.6 | ||
| 5. | John Morris | Alberta | 0.0 | 193.2 | ||
| 6. | Kevin Koe | Alberta | 32.1 | 173.4 | ||
| >>> Direct Horizontal Drilling Fall Classic (17.050) | ||||||
| 7. | Niklas Edin | Sweden | 58.6 | 172.9 | ||
| 8. | Glenn Howard | Ontario | 40.0 | 163.8 | ||
| >>> StuSells Toronto Tankard (20.000) | ||||||
| 9. | David Murdoch | Scotland | 44.6 | 158.2 | ||
| 10. | John Epping | Ontario | 72.5 | 146.3 | ||
| >>> StuSells Toronto Tankard (5.000) | ||||||
| 11. | Peter De Cruz | Switzerland | 25.7 | 121.8 | ||
| 12. | Steve Laycock | Saskatchewan | 22.2 | 121.4 | ||
| >>> Direct Horizontal Drilling Fall Classic (11.935) | ||||||
| 13. | Sven Michel | Switzerland | 35.0 | 118.2 | ||
| 14. | Jim Cotter | British Columbia | 5.0 | 116.6 | ||
| 15. | Reid Carruthers | Manitoba | 52.5 | 104.4 | ||
| >>> StuSells Toronto Tankard (35.000) | ||||||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| View Full Ranking | ||||||

















