Mixed Doubles Lodz
Curling Scores
Mixed Doubles Lodz
Nov 6 - 9, 2025
|
| Draw Nov 9 - 3:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Gaidule/Buncis Riga, LAT |
![]() |
1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | ||
| Kjaerland/Braenden Lillehammer, NOR |
0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 8 | |||
WHERE TO WATCH:
Event Statistics
Gaidule/Buncis
| Games: | 7 |
| Record: | 6W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.39 |
| PA/G: | 7.06 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.38 |
Kjaerland/Braenden
| Games: | 7 |
| Record: | 6W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.00 |
| PA/G: | 5.80 |
| Hammer Efficiency: | 0.45 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.60 |
Season Statistics
Gaidule/Buncis
| Games: | 39 |
| Record: | 20W - 19L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.61 |
| PA/G: | 8.01 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.35 |
Kjaerland/Braenden
| Games: | 25 |
| Record: | 17W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.72 |
| PA/G: | 7.28 |
| Hammer Efficiency: | 0.39 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.48 |
| Steal Efficiency: | 0.46 |
Scoring Records - Season
Gaidule/Buncis
Kjaerland/Braenden
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: SF -- Sun, Nov 9 -- 9:00am CET | |||
| Gaid/Bunc | 6 | Final | |
| Kjae/Brae | 8 | (8) | |
| Tiul/Totz | 4 | Final | |
| West/Ahlb | 7 | (8) | |
| Gaid/Bunc | 6 | Final | |
| Kjae/Brae | 8 | (8) | |
| Tiul/Totz | 4 | Final | |
| West/Ahlb | 7 | (8) |
| Gaid/Bunc | 6 | Final | |
| Kjae/Brae | 8 | (8) | |
| Tiul/Totz | 4 | Final | |
| West/Ahlb | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 19, 2026
Tabitha Peterson (Photo: Anil Mungal) needed a precise draw to secure qualification for the USA.
-
February 19, 2026
-
February 18, 2026
-
February 17, 2026
-
February 17, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018















