Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 16 - 22, 2025
|
| Draw Mar 19 - 9:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Powers/Saunders Halifax, NS |
0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | |||
| Jones/Laing Barrie, ON |
![]() |
1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 9 | ||
WHERE TO WATCH:
Event Statistics
Powers/Saunders
| Games: | 11 |
| Record: | 8W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.63 |
| PA/G: | 6.71 |
| Hammer Efficiency: | 0.55 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.64 |
| Steal Efficiency: | 0.39 |
Jones/Laing
| Games: | 8 |
| Record: | 6W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 12.50 |
| PA/G: | 6.61 |
| Hammer Efficiency: | 0.55 |
| Steal Defense: | 0.10 |
| Force Efficiency: | 0.41 |
| Steal Efficiency: | 0.53 |
Season Statistics
Scoring Records - Season
Powers/Saunders
Jones/Laing
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 11 -- Wed, Mar 19 -- 10:00am AT | |||
| Walk/Muyr | 7 | Final | |
| Wasy/Koni | 4 | (7) | |
| Ford/Camp | 7 | Final | |
| Henr/Gord | 6 | (8) | |
| Sici/Will | 6 | Final | |
| Spru/Spru | 9 | (7) | |
| Neil/McDo | 6 | Final | |
| Zhen/Piet | 9 | (7) | |
| Lott/Lott | 8 | Final | |
| Papl/Van | 2 | (7) | |
| Bouc/Char | 4 | Final | |
| West/Stew | 6 | (8) | |
| Jack/McCr | 8 | Final | |
| Gagn/Mori | 4 | (8) | |
| Powe/Saun | 6 | Final | |
| Jone/Lain | 9 | (8) | |
| Walk/Muyr | 7 | Final | |
| Wasy/Koni | 4 | (7) | |
| Ford/Camp | 7 | Final | |
| Henr/Gord | 6 | (8) | |
| Sici/Will | 6 | Final | |
| Spru/Spru | 9 | (7) | |
| Neil/McDo | 6 | Final | |
| Zhen/Piet | 9 | (7) | |
| Lott/Lott | 8 | Final | |
| Papl/Van | 2 | (7) | |
| Bouc/Char | 4 | Final | |
| West/Stew | 6 | (8) | |
| Jack/McCr | 8 | Final | |
| Gagn/Mori | 4 | (8) | |
| Powe/Saun | 6 | Final | |
| Jone/Lain | 9 | (8) |
| Walk/Muyr | 7 | Final | |
| Wasy/Koni | 4 | (7) | |
| Ford/Camp | 7 | Final | |
| Henr/Gord | 6 | (8) | |
| Sici/Will | 6 | Final | |
| Spru/Spru | 9 | (7) | |
| Neil/McDo | 6 | Final | |
| Zhen/Piet | 9 | (7) | |
| Lott/Lott | 8 | Final | |
| Papl/Van | 2 | (7) | |
| Bouc/Char | 4 | Final | |
| West/Stew | 6 | (8) | |
| Jack/McCr | 8 | Final | |
| Gagn/Mori | 4 | (8) | |
| Powe/Saun | 6 | Final | |
| Jone/Lain | 9 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026















