Stu Sells Oakville Tankard
Curling Scores
Stu Sells Oakville Tankard
Sep 6 - 9, 2024
|
| Draw Sep 7 - 10:45 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Yujie Zhang Beijing, CHN |
![]() |
0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | ||
| Kristy Watling Winnipeg, MB |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | |||
WHERE TO WATCH:
Event Statistics
Yujie Zhang
| Games: | 3 |
| Record: | 0W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.22 |
| PA/G: | 11.74 |
| Hammer Efficiency: | 0.13 |
| Steal Defense: | 0.44 |
| Force Efficiency: | 0.17 |
| Steal Efficiency: | 0.43 |
Kristy Watling
| Games: | 6 |
| Record: | 3W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.00 |
| PA/G: | 8.67 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.36 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.25 |
Season Statistics
Yujie Zhang
| Games: | 15 |
| Record: | 7W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.79 |
| PA/G: | 7.71 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.41 |
| Steal Efficiency: | 0.27 |
Kristy Watling
| Games: | 55 |
| Record: | 27W - 28L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 2W - 2L |
| PF/G: | 7.44 |
| PA/G: | 7.73 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.25 |
Scoring Records - Season
Yujie Zhang
Kristy Watling
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 7 -- Sat, Sep 7 -- 10:45am ET | |||
| Morrison | 2 | Final | |
| Wang | 8 | (6) | |
| MacMillan | 4 | Final | |
| Strouse | 3 | (EE) ![]() |
|
| Zhang | 6 | Final | |
| Watling | 7 | (8) | |
| Mann | 4 | Final | |
| Burns | 5 | (8) | |
| Corrado | 2 | Final | |
| Ladouceur | 8 | (6) | |
| Artichuk | 5 | Final | |
| Cousins | 4 | (8) | |
| Rozon | 8 | Final | |
| Huerlimann | 7 | (EE) | |
| Duncan | 6 | Final | |
| Ford | 2 | (8) | |
| Morrison | 2 | Final | |
| Wang | 8 | (6) | |
| MacMillan | 4 | Final | |
| Strouse | 3 | (EE) ![]() |
|
| Zhang | 6 | Final | |
| Watling | 7 | (8) | |
| Mann | 4 | Final | |
| Burns | 5 | (8) | |
| Corrado | 2 | Final | |
| Ladouceur | 8 | (6) | |
| Artichuk | 5 | Final | |
| Cousins | 4 | (8) | |
| Rozon | 8 | Final | |
| Huerlimann | 7 | (EE) | |
| Duncan | 6 | Final | |
| Ford | 2 | (8) |
| Morrison | 2 | Final | |
| Wang | 8 | (6) | |
| MacMillan | 4 | Final | |
| Strouse | 3 | (EE) ![]() |
|
| Zhang | 6 | Final | |
| Watling | 7 | (8) | |
| Mann | 4 | Final | |
| Burns | 5 | (8) | |
| Corrado | 2 | Final | |
| Ladouceur | 8 | (6) | |
| Artichuk | 5 | Final | |
| Cousins | 4 | (8) | |
| Rozon | 8 | Final | |
| Huerlimann | 7 | (EE) | |
| Duncan | 6 | Final | |
| Ford | 2 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026
















