Stu Sells Oakville Tankard
Curling Scores
Stu Sells Oakville Tankard
Sep 6 - 9, 2024
|
| Draw Sep 7 - 10:45 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Lauren Mann North Bay, NO |
![]() |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| Krysta Burns Sudbury, NO |
2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |||
WHERE TO WATCH:
Event Statistics
Lauren Mann
| Games: | 4 |
| Record: | 1W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.48 |
| PA/G: | 8.71 |
| Hammer Efficiency: | 0.21 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.70 |
| Steal Efficiency: | 0.13 |
Krysta Burns
| Games: | 4 |
| Record: | 1W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.19 |
| PA/G: | 10.65 |
| Hammer Efficiency: | 0.08 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.21 |
Season Statistics
Lauren Mann
| Games: | 39 |
| Record: | 15W - 24L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.84 |
| PA/G: | 7.87 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.36 |
| Force Efficiency: | 0.52 |
| Steal Efficiency: | 0.28 |
Krysta Burns
| Games: | 22 |
| Record: | 11W - 11L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.07 |
| PA/G: | 8.78 |
| Hammer Efficiency: | 0.20 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.37 |
| Steal Efficiency: | 0.41 |
Scoring Records - Season
Lauren Mann
Krysta Burns
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 7 -- Sat, Sep 7 -- 10:45am ET | |||
| Morrison | 2 | Final | |
| Wang | 8 | (6) | |
| MacMillan | 4 | Final | |
| Strouse | 3 | (EE) ![]() |
|
| Zhang | 6 | Final | |
| Watling | 7 | (8) | |
| Mann | 4 | Final | |
| Burns | 5 | (8) | |
| Corrado | 2 | Final | |
| Ladouceur | 8 | (6) | |
| Artichuk | 5 | Final | |
| Cousins | 4 | (8) | |
| Rozon | 8 | Final | |
| Huerlimann | 7 | (EE) | |
| Duncan | 6 | Final | |
| Ford | 2 | (8) | |
| Morrison | 2 | Final | |
| Wang | 8 | (6) | |
| MacMillan | 4 | Final | |
| Strouse | 3 | (EE) ![]() |
|
| Zhang | 6 | Final | |
| Watling | 7 | (8) | |
| Mann | 4 | Final | |
| Burns | 5 | (8) | |
| Corrado | 2 | Final | |
| Ladouceur | 8 | (6) | |
| Artichuk | 5 | Final | |
| Cousins | 4 | (8) | |
| Rozon | 8 | Final | |
| Huerlimann | 7 | (EE) | |
| Duncan | 6 | Final | |
| Ford | 2 | (8) |
| Morrison | 2 | Final | |
| Wang | 8 | (6) | |
| MacMillan | 4 | Final | |
| Strouse | 3 | (EE) ![]() |
|
| Zhang | 6 | Final | |
| Watling | 7 | (8) | |
| Mann | 4 | Final | |
| Burns | 5 | (8) | |
| Corrado | 2 | Final | |
| Ladouceur | 8 | (6) | |
| Artichuk | 5 | Final | |
| Cousins | 4 | (8) | |
| Rozon | 8 | Final | |
| Huerlimann | 7 | (EE) | |
| Duncan | 6 | Final | |
| Ford | 2 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026


















