Estonian Curling Championships
Curling Scores
Estonian Curling Championships
Apr 2 - 5, 2026
|
| Draw Apr 3 - 7:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Margit Peebo Tallinn, EST |
0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 | |||
| Liisa Turmann Tallinn, EST |
![]() |
4 | 1 | 4 | 2 | 2 | 0 | X | X | X | X | 13 | ||
WHERE TO WATCH:
Event Statistics
Margit Peebo
| Games: | 2 |
| Record: | 0W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.29 |
| PA/G: | 18.57 |
| Hammer Efficiency: | 0.22 |
| Steal Defense: | 0.60 |
| Force Efficiency: | 0.25 |
| Steal Efficiency: | 0.00 |
Liisa Turmann
| Games: | 2 |
| Record: | 2W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 17.69 |
| PA/G: | 1.54 |
| Hammer Efficiency: | 0.67 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 1.00 |
| Steal Efficiency: | 0.60 |
Season Statistics
Liisa Turmann
| Games: | 46 |
| Record: | 24W - 22L |
| Extra Ends: | 2W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.93 |
| PA/G: | 7.55 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.44 |
| Steal Efficiency: | 0.34 |
Scoring Records - Season
Margit Peebo
Liisa Turmann
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 3 -- Fri, Apr 3 -- 2:00pm EET | |||
| Peebo | 0 | Final | |
| Turmann | 13 | (6) | |
| Weddro | 2 | 7th | |
| Novikova | 5 | ||
| Peebo | 0 | Final | |
| Turmann | 13 | (6) | |
| Weddro | 2 | 7th | |
| Novikova | 5 |
| Peebo | 0 | Final | |
| Turmann | 13 | (6) | |
| Weddro | 2 | 7th | |
| Novikova | 5 |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 2, 2026
OGDEN, Utah -- A playoff berth is in the bag, but Canada's Team Matt Dunstone has loftier goals to accomplish at the 2026 LGT World Men's Curling Championship.
-
March 31, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026













