Canadian U18 Junior Womens Championship
Curling Scores
Canadian U18 Junior Womens Championship
Feb 5 - 11, 2023
|
| Draw Feb 7 - 2:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Score | ||
| QC1 (Fortin) Jonquiere, QC |
1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 9 | |||
| PE (Lenentine) Cornwall, PEI |
![]() |
0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | ||
WHERE TO WATCH:
Event Statistics
QC1 (Fortin)
| Games: | 9 |
| Record: | 6W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.36 |
| PA/G: | 6.11 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.30 |
PE (Lenentine)
| Games: | 8 |
| Record: | 3W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.78 |
| PA/G: | 6.78 |
| Hammer Efficiency: | 0.30 |
| Steal Defense: | 0.34 |
| Force Efficiency: | 0.33 |
| Steal Efficiency: | 0.41 |
Season Statistics
Scoring Records - Season
QC1 (Fortin)
PE (Lenentine)
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 8 -- Tue, Feb 7 -- 2:00pm ET | |||
| QC1 (Fortin) | 9 | Final | |
| PE (Lenentine) | 8 | (EE) | |
| NL (Locke) | 9 | Final | |
| NO1 (Toner) | 1 | (6) | |
| NB2 (Forsythe) | 11 | Final | |
| QC2 (Gionest) | 3 | (7) | |
| ON1 (Frlan) | 2 | Final | |
| SK2 (Taylor) | 7 | (7) | |
| NS2 (Blades) | 7 | Final | |
| AB1 (Plett) | 9 | (EE) | |
| AB2 (Deschiffart) | 6 | Final | |
| SK1 (Kesslering) | 5 | (8) | |
| NB1 (Carter) | 2 | Final | |
| NS1 (Regan) | 8 | (7) | |
| NT (Skauge) | 0 | Final | |
| BC1 (Hafeli) | 13 | (6) | |
| ON2 (Padbury) | 4 | Final | |
| MB2 (Beaudry) | 7 | (8) | |
| QC1 (Fortin) | 9 | Final | |
| PE (Lenentine) | 8 | (EE) | |
| NL (Locke) | 9 | Final | |
| NO1 (Toner) | 1 | (6) | |
| NB2 (Forsythe) | 11 | Final | |
| QC2 (Gionest) | 3 | (7) | |
| ON1 (Frlan) | 2 | Final | |
| SK2 (Taylor) | 7 | (7) | |
| NS2 (Blades) | 7 | Final | |
| AB1 (Plett) | 9 | (EE) | |
| AB2 (Deschiffart) | 6 | Final | |
| SK1 (Kesslering) | 5 | (8) | |
| NB1 (Carter) | 2 | Final | |
| NS1 (Regan) | 8 | (7) | |
| NT (Skauge) | 0 | Final | |
| BC1 (Hafeli) | 13 | (6) | |
| ON2 (Padbury) | 4 | Final | |
| MB2 (Beaudry) | 7 | (8) |
| QC1 (Fortin) | 9 | Final | |
| PE (Lenentine) | 8 | (EE) | |
| NL (Locke) | 9 | Final | |
| NO1 (Toner) | 1 | (6) | |
| NB2 (Forsythe) | 11 | Final | |
| QC2 (Gionest) | 3 | (7) | |
| ON1 (Frlan) | 2 | Final | |
| SK2 (Taylor) | 7 | (7) | |
| NS2 (Blades) | 7 | Final | |
| AB1 (Plett) | 9 | (EE) | |
| AB2 (Deschiffart) | 6 | Final | |
| SK1 (Kesslering) | 5 | (8) | |
| NB1 (Carter) | 2 | Final | |
| NS1 (Regan) | 8 | (7) | |
| NT (Skauge) | 0 | Final | |
| BC1 (Hafeli) | 13 | (6) | |
| ON2 (Padbury) | 4 | Final | |
| MB2 (Beaudry) | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018















