BKT Tires & OK Tire World Womens Curling Championship
Curling Scores
BKT Tires & OK Tire World Womens Curling Championship
Mar 19 - 27, 2022
|
| Draw Mar 23 - 12:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | ||
| KOR (Kim) Gangneung, KOR |
![]() |
2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | ||
| DEN (Dupont) Hvidovre, DEN |
0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | |||
WHERE TO WATCH:
Event Statistics
KOR (Kim)
| Games: | 14 |
| Record: | 10W - 4L |
| Extra Ends: | 3W - 1L |
| One-Point Games: | 5W - 1L |
| PF/G: | 7.63 |
| PA/G: | 5.76 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.11 |
| Force Efficiency: | 0.62 |
| Steal Efficiency: | 0.24 |
DEN (Dupont)
| Games: | 13 |
| Record: | 7W - 6L |
| Extra Ends: | 3W - 0L |
| One-Point Games: | 3W - 0L |
| PF/G: | 7.26 |
| PA/G: | 7.96 |
| Hammer Efficiency: | 0.39 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.20 |
Season Statistics
KOR (Kim)
| Games: | 88 |
| Record: | 60W - 28L |
| Extra Ends: | 4W - 2L |
| One-Point Games: | 8W - 2L |
| PF/G: | 8.18 |
| PA/G: | 6.14 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.18 |
| Force Efficiency: | 0.59 |
| Steal Efficiency: | 0.31 |
DEN (Dupont)
| Games: | 54 |
| Record: | 27W - 27L |
| Extra Ends: | 4W - 0L |
| One-Point Games: | 5W - 3L |
| PF/G: | 7.41 |
| PA/G: | 7.37 |
| Hammer Efficiency: | 0.31 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.24 |
Scoring Records - Season
KOR (Kim)
DEN (Dupont)
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 12 -- Wed, Mar 23 -- 9:00am PT | |||
| SUI (Tirinzoni) | 10 | Final | |
| CZE (Baudysova) | 3 | (8) ![]() |
|
| KOR (Kim) | 7 | Final | |
| DEN (Dupont) | 8 | (EE) | |
| USA (Christensen) | 12 | Final | |
| TUR (Yildiz) | 5 | (8) | |
| CAN (Einarson) | 10 | Final | |
| SWE (Hasselborg) | 8 | (10) ![]() |
|
| SUI (Tirinzoni) | 10 | Final | |
| CZE (Baudysova) | 3 | (8) ![]() |
|
| KOR (Kim) | 7 | Final | |
| DEN (Dupont) | 8 | (EE) | |
| USA (Christensen) | 12 | Final | |
| TUR (Yildiz) | 5 | (8) | |
| CAN (Einarson) | 10 | Final | |
| SWE (Hasselborg) | 8 | (10) ![]() |
| SUI (Tirinzoni) | 10 | Final | |
| CZE (Baudysova) | 3 | (8) ![]() |
|
| KOR (Kim) | 7 | Final | |
| DEN (Dupont) | 8 | (EE) | |
| USA (Christensen) | 12 | Final | |
| TUR (Yildiz) | 5 | (8) | |
| CAN (Einarson) | 10 | Final | |
| SWE (Hasselborg) | 8 | (10) ![]() |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 10, 2026
Isabella and Rasmus Wrana (Photo: Bildbyran) are the 2026 mixed doubles Olympic gold medalists.
-
February 10, 2026
-
February 9, 2026
-
February 9, 2026
-
February 8, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018





















