Southern States Mixed Doubles
Curling Scores
Southern States Mixed Doubles
Dec 28 - 31, 2025
|
| Draw Dec 30 - 8:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Myers/Lerner Brookfield, IL |
![]() |
0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | ||
| King/King Charlotte, NC |
1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 8 | |||
WHERE TO WATCH:
Event Statistics
Myers/Lerner
| Games: | 5 |
| Record: | 1W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.50 |
| PA/G: | 9.72 |
| Hammer Efficiency: | 0.23 |
| Steal Defense: | 0.55 |
| Force Efficiency: | 0.60 |
| Steal Efficiency: | 0.29 |
King/King
| Games: | 5 |
| Record: | 1W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.19 |
| PA/G: | 13.13 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.47 |
| Force Efficiency: | 0.30 |
| Steal Efficiency: | 0.33 |
Season Statistics
Myers/Lerner
| Games: | 17 |
| Record: | 1W - 16L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.04 |
| PA/G: | 12.09 |
| Hammer Efficiency: | 0.14 |
| Steal Defense: | 0.59 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.18 |
King/King
| Games: | 41 |
| Record: | 21W - 20L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.41 |
| PA/G: | 8.60 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.40 |
| Force Efficiency: | 0.46 |
| Steal Efficiency: | 0.39 |
Scoring Records - Season
Myers/Lerner
King/King
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 13 -- Tue, Dec 30 -- 8:00am ET | |||
| Myer/Lern | 5 | Final | |
| King/King | 8 | (8) | |
| Schr/Hopp | 6 | Final | |
| Ostr/Nick | 7 | (8) | |
| Chao/Fowl | 10 | Final | |
| Will/Stra | 2 | (7) | |
| Hash/Wood | 9 | Final | |
| Lee/Barc | 2 | (6) | |
| Myer/Lern | 5 | Final | |
| King/King | 8 | (8) | |
| Schr/Hopp | 6 | Final | |
| Ostr/Nick | 7 | (8) | |
| Chao/Fowl | 10 | Final | |
| Will/Stra | 2 | (7) | |
| Hash/Wood | 9 | Final | |
| Lee/Barc | 2 | (6) |
| Myer/Lern | 5 | Final | |
| King/King | 8 | (8) | |
| Schr/Hopp | 6 | Final | |
| Ostr/Nick | 7 | (8) | |
| Chao/Fowl | 10 | Final | |
| Will/Stra | 2 | (7) | |
| Hash/Wood | 9 | Final | |
| Lee/Barc | 2 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 13, 2026
A major upset has Tabitha Peterson (Photo: World Curling) in playoff position.
-
February 13, 2026
-
February 12, 2026
-
February 12, 2026
-
February 12, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018















