Southern States Mixed Doubles
Curling Scores
Southern States Mixed Doubles
Dec 28 - 31, 2025
|
| Draw Dec 28 - 3:15 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Kolb/Morrison Orlando, FL |
2 | 0 | 1 | 0 | 0 | 1 | X | 4 | ||||
| Martin/Hozjan Martensville, SK |
![]() |
0 | 3 | 0 | 4 | 2 | 0 | X | 9 | |||
WHERE TO WATCH:
Event Statistics
Kolb/Morrison
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.13 |
| PA/G: | 10.63 |
| Hammer Efficiency: | 0.24 |
| Steal Defense: | 0.35 |
| Force Efficiency: | 0.30 |
| Steal Efficiency: | 0.33 |
Martin/Hozjan
| Games: | 8 |
| Record: | 8W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 11.09 |
| PA/G: | 6.00 |
| Hammer Efficiency: | 0.57 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.72 |
| Steal Efficiency: | 0.41 |
Season Statistics
Kolb/Morrison
| Games: | 5 |
| Record: | 1W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.00 |
| PA/G: | 12.00 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.47 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.38 |
Martin/Hozjan
| Games: | 23 |
| Record: | 16W - 7L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.00 |
| PA/G: | 7.76 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.42 |
| Force Efficiency: | 0.64 |
| Steal Efficiency: | 0.46 |
Scoring Records - Season
Kolb/Morrison
Martin/Hozjan
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 4 -- Sun, Dec 28 -- 3:15pm ET | |||
| Chau/Anth | 10 | Final | |
| Calc/Kenl | 1 | (6) | |
| Kolb/Morr | 4 | Final | |
| Mart/Hozj | 9 | (6) | |
| Weld/Fran | 9 | Final | |
| Huan/Youn | 7 | (7) | |
| Fern/Kim | 11 | Final | |
| Gour/Vida | 3 | (7) | |
| Chau/Anth | 10 | Final | |
| Calc/Kenl | 1 | (6) | |
| Kolb/Morr | 4 | Final | |
| Mart/Hozj | 9 | (6) | |
| Weld/Fran | 9 | Final | |
| Huan/Youn | 7 | (7) | |
| Fern/Kim | 11 | Final | |
| Gour/Vida | 3 | (7) |
| Chau/Anth | 10 | Final | |
| Calc/Kenl | 1 | (6) | |
| Kolb/Morr | 4 | Final | |
| Mart/Hozj | 9 | (6) | |
| Weld/Fran | 9 | Final | |
| Huan/Youn | 7 | (7) | |
| Fern/Kim | 11 | Final | |
| Gour/Vida | 3 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 13, 2026
A major upset has Tabitha Peterson (Photo: World Curling) in playoff position.
-
February 13, 2026
-
February 12, 2026
-
February 12, 2026
-
February 12, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















