USA Curling Last Chance Qualifier
Curling Scores
USA Curling Last Chance Qualifier
Dec 18 - 21, 2025
|
| Draw Dec 19 - 8:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Julie Segovia Denver, CO |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |||
| Lucy Bradshaw Denver, CO |
3 | 2 | 2 | 1 | 2 | 2 | X | 12 | ||||
WHERE TO WATCH:
Event Statistics
Julie Segovia
| Games: | 5 |
| Record: | 0W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.17 |
| PA/G: | 10.83 |
| Hammer Efficiency: | 0.14 |
| Steal Defense: | 0.57 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.15 |
Lucy Bradshaw
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.50 |
| PA/G: | 7.50 |
| Hammer Efficiency: | 0.19 |
| Steal Defense: | 0.50 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.45 |
Season Statistics
Julie Segovia
| Games: | 16 |
| Record: | 7W - 9L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.67 |
| PA/G: | 8.58 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.37 |
| Force Efficiency: | 0.41 |
| Steal Efficiency: | 0.30 |
Lucy Bradshaw
| Games: | 16 |
| Record: | 7W - 9L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.67 |
| PA/G: | 8.58 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.37 |
| Force Efficiency: | 0.41 |
| Steal Efficiency: | 0.30 |
Scoring Records - Season
Julie Segovia
Lucy Bradshaw
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 7 -- Fri, Dec 19 -- 8:00pm ET | |||
| McMakin | 6 | Final | |
| Weldon | 4 | (8) | |
| Segovia | 0 | Final | |
| Bradshaw | 12 | (6) | |
| Rhyme | 4 | Final | |
| Pekowitz | 5 | (8) | |
| McMakin | 6 | Final | |
| Weldon | 4 | (8) | |
| Segovia | 0 | Final | |
| Bradshaw | 12 | (6) | |
| Rhyme | 4 | Final | |
| Pekowitz | 5 | (8) |
| McMakin | 6 | Final | |
| Weldon | 4 | (8) | |
| Segovia | 0 | Final | |
| Bradshaw | 12 | (6) | |
| Rhyme | 4 | Final | |
| Pekowitz | 5 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026















