Soo Curlers Major League presented by CINTAS
Curling Scores
Soo Curlers Major League presented by CINTAS
Oct 29 - Apr 1, 2026
|
| Draw Dec 3 - 8:40 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Clint Cudmore Sault Ste. Marie, NO |
0 | 3 | 2 | 0 | 0 | 0 | 3 | X | 8 | |||
| Matt Mann Sault Ste. Marie, NO |
![]() |
2 | 0 | 0 | 0 | 2 | 1 | 0 | X | 5 | ||
WHERE TO WATCH:
Event Statistics
Clint Cudmore
| Games: | 18 |
| Record: | 12W - 6L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.82 |
| PA/G: | 7.05 |
| Hammer Efficiency: | 0.49 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.62 |
| Steal Efficiency: | 0.32 |
Matt Mann
| Games: | 17 |
| Record: | 6W - 11L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.57 |
| PA/G: | 9.13 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.39 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.21 |
Season Statistics
Clint Cudmore
| Games: | 10 |
| Record: | 7W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.08 |
| PA/G: | 7.54 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.60 |
| Steal Efficiency: | 0.30 |
Scoring Records - Season
Clint Cudmore
Matt Mann
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 12 -- Wed, Dec 3 -- 8:40pm ET | |||
| Nicholson | 0 | Final | |
| Sherlock | 10 | (4) | |
| Cudmore | 8 | Final | |
| Mann | 5 | (7) | |
| Harnden | 7 | Final | |
| Barrette | 2 | (4) | |
| Nicholson | 0 | Final | |
| Sherlock | 10 | (4) | |
| Cudmore | 8 | Final | |
| Mann | 5 | (7) | |
| Harnden | 7 | Final | |
| Barrette | 2 | (4) |
| Nicholson | 0 | Final | |
| Sherlock | 10 | (4) | |
| Cudmore | 8 | Final | |
| Mann | 5 | (7) | |
| Harnden | 7 | Final | |
| Barrette | 2 | (4) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 14, 2026
-
February 28, 2026
-
April 12, 2019
-
January 2, 2019















