Grand Prix Bern Inter Curling Challenge
Curling Scores
Grand Prix Bern Inter Curling Challenge
Oct 24 - 26, 2025
|
| Draw Oct 26 - 2:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Michael Brunner Bern, SUI |
![]() |
1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | ||
| Giacomo Colli Trentino, ITA |
0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | |||
Event Statistics
Michael Brunner
| Games: | 6 |
| Record: | 5W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.33 |
| PA/G: | 6.89 |
| Hammer Efficiency: | 0.45 |
| Steal Defense: | 0.08 |
| Force Efficiency: | 0.27 |
| Steal Efficiency: | 0.24 |
Giacomo Colli
| Games: | 7 |
| Record: | 4W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.11 |
| PA/G: | 7.17 |
| Hammer Efficiency: | 0.42 |
| Steal Defense: | 0.13 |
| Force Efficiency: | 0.42 |
| Steal Efficiency: | 0.14 |
Season Statistics
Michael Brunner
| Games: | 63 |
| Record: | 37W - 26L |
| Extra Ends: | 0W - 2L |
| One-Point Games: | 0W - 3L |
| PF/G: | 8.84 |
| PA/G: | 7.04 |
| Hammer Efficiency: | 0.46 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.28 |
Giacomo Colli
| Games: | 42 |
| Record: | 21W - 21L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 1L |
| PF/G: | 7.62 |
| PA/G: | 7.28 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.21 |
Scoring Records - Season
Michael Brunner
Giacomo Colli
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: QF -- Sun, Oct 26 -- 8:00am CET | |||
| Stocker | 3 | Final | |
| Iseli | 7 | (8) | |
| Bryce | 9 | Final | |
| Ringgenberg | 3 | (5) | |
| Muskatewitz | 6 | Final | |
| Dryburgh | 2 | (7) | |
| Brunner | 6 | Final | |
| Colli | 5 | (8) ![]() |
|
| Spiller | 7 | Final | |
| Gosgens | 8 | (8) | |
| Ramsfjell | 4 | Final | |
| Nyman | 6 | (8) ![]() |
|
| Stocker | 3 | Final | |
| Iseli | 7 | (8) | |
| Bryce | 9 | Final | |
| Ringgenberg | 3 | (5) | |
| Muskatewitz | 6 | Final | |
| Dryburgh | 2 | (7) | |
| Brunner | 6 | Final | |
| Colli | 5 | (8) ![]() |
|
| Spiller | 7 | Final | |
| Gosgens | 8 | (8) | |
| Ramsfjell | 4 | Final | |
| Nyman | 6 | (8) ![]() |
| Stocker | 3 | Final | |
| Iseli | 7 | (8) | |
| Bryce | 9 | Final | |
| Ringgenberg | 3 | (5) | |
| Muskatewitz | 6 | Final | |
| Dryburgh | 2 | (7) | |
| Brunner | 6 | Final | |
| Colli | 5 | (8) ![]() |
|
| Spiller | 7 | Final | |
| Gosgens | 8 | (8) | |
| Ramsfjell | 4 | Final | |
| Nyman | 6 | (8) ![]() |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
April 12, 2019
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018

















