USA Curling Club National Championships
Curling Scores
USA Curling Club National Championships
Mar 26 - 30, 2025
|
| Draw Mar 27 - 1:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Benjamin Levy Detroit, MI |
![]() |
0 | 1 | 0 | 2 | 0 | 6 | X | 9 | |||
| Jay Packard Milwaukee, WI |
1 | 0 | 2 | 0 | 1 | 0 | X | 4 | ||||
WHERE TO WATCH:
Event Statistics
Benjamin Levy
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.17 |
| PA/G: | 9.17 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.29 |
| Steal Efficiency: | 0.18 |
Jay Packard
| Games: | 5 |
| Record: | 1W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.11 |
| PA/G: | 8.61 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.19 |
Season Statistics
Scoring Records - Season
Benjamin Levy
Jay Packard
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: M2 -- Thu, Mar 27 -- 12:00pm CT | |||
| Workin | 9 | Final | |
| Polo | 3 | (5) | |
| Bond | 2 | Final | |
| Nelson | 10 | (5) | |
| Levy | 9 | Final | |
| Packard | 4 | (6) | |
| Berg | 7 | Final | |
| Johnson | 3 | (6) | |
| Leichter | 9 | Final | |
| Wright | 4 | (7) | |
| Workin | 9 | Final | |
| Polo | 3 | (5) | |
| Bond | 2 | Final | |
| Nelson | 10 | (5) | |
| Levy | 9 | Final | |
| Packard | 4 | (6) | |
| Berg | 7 | Final | |
| Johnson | 3 | (6) | |
| Leichter | 9 | Final | |
| Wright | 4 | (7) |
| Workin | 9 | Final | |
| Polo | 3 | (5) | |
| Bond | 2 | Final | |
| Nelson | 10 | (5) | |
| Levy | 9 | Final | |
| Packard | 4 | (6) | |
| Berg | 7 | Final | |
| Johnson | 3 | (6) | |
| Leichter | 9 | Final | |
| Wright | 4 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 10, 2026
Isabella and Rasmus Wrana (Photo: Bildbyran) are the 2026 mixed doubles Olympic gold medalists.
-
February 10, 2026
-
February 9, 2026
-
February 9, 2026
-
February 8, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















