Asian Winter Games
Curling Scores
Asian Winter Games
Feb 9 - 14, 2025
|
| Draw Feb 13 - 6:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| China Xu, X |
0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6 | ||||
| Philippines Pfister, M |
![]() |
0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | X | 7 | |||
WHERE TO WATCH:
Event Statistics
China
| Games: | 7 |
| Record: | 6W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 16.46 |
| PA/G: | 4.17 |
| Hammer Efficiency: | 0.88 |
| Steal Defense: | 0.06 |
| Force Efficiency: | 0.79 |
| Steal Efficiency: | 0.45 |
Philippines
| Games: | 7 |
| Record: | 6W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 11.11 |
| PA/G: | 5.56 |
| Hammer Efficiency: | 0.59 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.62 |
| Steal Efficiency: | 0.29 |
Season Statistics
China
| Games: | 83 |
| Record: | 56W - 27L |
| Extra Ends: | 2W - 2L |
| One-Point Games: | 5W - 2L |
| PF/G: | 8.53 |
| PA/G: | 6.05 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.59 |
| Steal Efficiency: | 0.26 |
Philippines
| Games: | 27 |
| Record: | 20W - 7L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 2L |
| PF/G: | 11.32 |
| PA/G: | 5.33 |
| Hammer Efficiency: | 0.55 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.63 |
| Steal Efficiency: | 0.41 |
Scoring Records - Season
China
Philippines
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: SF -- Thu, Feb 13 -- 6:00am ET | |||
| CHN (Xu) | 6 | Final | |
| PHI (Pfister) | 7 | (8) | |
| KOR (Lee) | 13 | Final | |
| HKG (Chang) | 2 | (6) | |
| CHN (Xu) | 6 | Final | |
| PHI (Pfister) | 7 | (8) | |
| KOR (Lee) | 13 | Final | |
| HKG (Chang) | 2 | (6) |
| CHN (Xu) | 6 | Final | |
| PHI (Pfister) | 7 | (8) | |
| KOR (Lee) | 13 | Final | |
| HKG (Chang) | 2 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018




















