BC Mixed Doubles Championship
Curling Scores
BC Mixed Doubles Championship
Jan 2 - 5, 2025
|
| Draw Jan 3 - 12:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Belway/Belway Salmon Arm, BC |
0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |||
| Woo/Wenzek New Westminster, BC |
![]() |
1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | ||
WHERE TO WATCH:
Event Statistics
Belway/Belway
| Games: | 4 |
| Record: | 2W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 1L |
| PF/G: | 9.35 |
| PA/G: | 9.03 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.38 |
| Force Efficiency: | 0.33 |
| Steal Efficiency: | 0.40 |
Woo/Wenzek
| Games: | 5 |
| Record: | 3W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 1L |
| PF/G: | 8.68 |
| PA/G: | 8.16 |
| Hammer Efficiency: | 0.39 |
| Steal Defense: | 0.39 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.40 |
Season Statistics
Scoring Records - Season
Belway/Belway
Woo/Wenzek
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 3 -- Fri, Jan 3 -- 9:00am PT | |||
| Belw/Belw | 5 | Final | |
| Woo/Wenz | 6 | (8) | |
| Mall/Meis | 2 | Final | |
| Hafe/Kopy | 9 | (6) | |
| Jens/Deng | 8 | Final | |
| Wils/Dean | 6 | (8) | |
| Thor/Lare | 4 | Final | |
| Jack/McCr | 5 | (8) | |
| Bris/Midd | 9 | Final | |
| Tayl/Tayl | 6 | (7) | |
| Mask/Robi | 4 | Final | |
| Fish/Kolo | 8 | (6) | |
| Belw/Belw | 5 | Final | |
| Woo/Wenz | 6 | (8) | |
| Mall/Meis | 2 | Final | |
| Hafe/Kopy | 9 | (6) | |
| Jens/Deng | 8 | Final | |
| Wils/Dean | 6 | (8) | |
| Thor/Lare | 4 | Final | |
| Jack/McCr | 5 | (8) | |
| Bris/Midd | 9 | Final | |
| Tayl/Tayl | 6 | (7) | |
| Mask/Robi | 4 | Final | |
| Fish/Kolo | 8 | (6) |
| Belw/Belw | 5 | Final | |
| Woo/Wenz | 6 | (8) | |
| Mall/Meis | 2 | Final | |
| Hafe/Kopy | 9 | (6) | |
| Jens/Deng | 8 | Final | |
| Wils/Dean | 6 | (8) | |
| Thor/Lare | 4 | Final | |
| Jack/McCr | 5 | (8) | |
| Bris/Midd | 9 | Final | |
| Tayl/Tayl | 6 | (7) | |
| Mask/Robi | 4 | Final | |
| Fish/Kolo | 8 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 14, 2026
-
February 28, 2026
-
April 12, 2019
-
January 2, 2019














