BKT Tires & OK Tire World Womens Curling Championship
Curling Scores
BKT Tires & OK Tire World Womens Curling Championship
Mar 19 - 27, 2022
|
| Draw Mar 20 - 12:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| SUI (Tirinzoni) Aarau, SUI |
![]() |
1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | ||
| SWE (Hasselborg) Sundbyberg, SWE |
0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | |||
Event Statistics
SUI (Tirinzoni)
| Games: | 14 |
| Record: | 14W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 3W - 0L |
| PF/G: | 9.92 |
| PA/G: | 5.21 |
| Hammer Efficiency: | 0.60 |
| Steal Defense: | 0.07 |
| Force Efficiency: | 0.71 |
| Steal Efficiency: | 0.29 |
SWE (Hasselborg)
| Games: | 15 |
| Record: | 10W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 2W - 2L |
| PF/G: | 7.39 |
| PA/G: | 5.37 |
| Hammer Efficiency: | 0.45 |
| Steal Defense: | 0.15 |
| Force Efficiency: | 0.61 |
| Steal Efficiency: | 0.29 |
Season Statistics
SUI (Tirinzoni)
| Games: | 77 |
| Record: | 59W - 18L |
| Extra Ends: | 2W - 2L |
| One-Point Games: | 8W - 3L |
| PF/G: | 8.36 |
| PA/G: | 5.74 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.65 |
| Steal Efficiency: | 0.27 |
SWE (Hasselborg)
| Games: | 85 |
| Record: | 58W - 27L |
| Extra Ends: | 3W - 3L |
| One-Point Games: | 6W - 8L |
| PF/G: | 7.50 |
| PA/G: | 6.02 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.25 |
Scoring Records - Season
SUI (Tirinzoni)
SWE (Hasselborg)
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 3 -- Sun, Mar 20 -- 9:00am PT | |||
| SUI (Tirinzoni) | 8 | Final | |
| SWE (Hasselborg) | 7 | (10) ![]() |
|
| GER (Jentsch) | 2 | Final | |
| KOR (Kim) | 7 | (8) | |
| ITA (Constantini) | 2 | Final | |
| JPN (Nakajima) | 9 | (8) | |
| SCO (Morrison) | 9 | Final | |
| CZE (Baudysova) | 10 | (10) | |
| SUI (Tirinzoni) | 8 | Final | |
| SWE (Hasselborg) | 7 | (10) ![]() |
|
| GER (Jentsch) | 2 | Final | |
| KOR (Kim) | 7 | (8) | |
| ITA (Constantini) | 2 | Final | |
| JPN (Nakajima) | 9 | (8) | |
| SCO (Morrison) | 9 | Final | |
| CZE (Baudysova) | 10 | (10) |
| SUI (Tirinzoni) | 8 | Final | |
| SWE (Hasselborg) | 7 | (10) ![]() |
|
| GER (Jentsch) | 2 | Final | |
| KOR (Kim) | 7 | (8) | |
| ITA (Constantini) | 2 | Final | |
| JPN (Nakajima) | 9 | (8) | |
| SCO (Morrison) | 9 | Final | |
| CZE (Baudysova) | 10 | (10) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 5, 2026
Ogden, United States - Niklas Edin's Sweden won the LGT World Men's Curling Championship 2026 gold medals and title on Saturday afternoon (4 April) by 9-6 against Matt Dunstone's Canada at the Weber County Ice Sheet in Ogden, United States.
-
April 5, 2026
-
April 3, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026



















