| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Mike McEwen Saskatoon, SK | 5 | 5 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Dustin Kalthoff Saskatoon, SK | 5 | 3 | 2 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Steve Laycock Saskatoon, SK | 5 | 3 | 2 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Joshua Bryden Regina, SK | 5 | 2 | 3 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Daymond Bernath Saskatoon, SK | 5 | 1 | 4 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Michael Carss Saskatoon, SK | 5 | 1 | 4 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Kody Hartung Saskatoon, SK | 5 | 5 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Rylan Kleiter Saskatoon, SK | 5 | 4 | 1 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Kelly Knapp Regina, SK | 5 | 3 | 2 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Josh Heidt Kerrobert, SK | 5 | 2 | 3 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jason Jacobson Saskatoon, SK | 5 | 1 | 4 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Garret Springer Regina, SK | 5 | 0 | 5 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								



































