| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Round-Robin | ||||||||||
|  | Takumi Maeda Kitami, JPN | 7 | 7 | 0 | 1.000 | 5-0 | 2-0 | 1-0 | 0-0 | 0-0 | 
|  | Taia Nakahara Kitami, JPN | 7 | 6 | 1 | 0.857 | 1-0 | 5-1 | 0-0 | 0-0 | 0-0 | 
|  | Yutaro Kasai Sapporo, JPN | 7 | 4 | 3 | 0.571 | 1-2 | 3-1 | 0-0 | 0-0 | 0-0 | 
|  | Shunta Kobayashi Sapporo, JPN | 7 | 4 | 3 | 0.571 | 3-2 | 1-1 | 1-0 | 0-0 | 0-0 | 
|  | Yuya Takigahira Hokkaido, JPN | 7 | 3 | 4 | 0.429 | 1-3 | 2-1 | 0-2 | 0-0 | 0-0 | 
|  | Hiroyuki Honda Kitami, JPN | 7 | 2 | 5 | 0.286 | 1-4 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Fukuhiro Ohno Hokkaido, JPN | 7 | 2 | 5 | 0.286 | 0-4 | 2-1 | 1-1 | 0-0 | 0-0 | 
|  | Keita Takano Hokkaido, JPN | 7 | 0 | 7 | 0.000 | 0-1 | 0-6 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								


































