| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Round-Robin | ||||||||||
|  | Matthew Prenevost Mississauga, ON | 3 | 3 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Sonny DiFranco Manotick, ON | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Noah Garner Toronto, ON | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Caden Hebert Fargo, ND | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Daniel Hocevar Hamilton, ON | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Tyler MacTavish Hamilton, ON | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Kibo Mulima Kitchener/Waterloo, ON | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Kinley Burton Edmonton, AB | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Leandre Girard Saquenay, QC | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Brendan Rajala Sudbury, NONT | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Dylan Stockton Ruthven, ON | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Ryan Hastings Stouffville, ON | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Marco Ringgenberg Interlaken-Bern, SUI | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								































