Curling Scores

M: Euro Super Series
Stirling, SCO
Teams | Scores | Standings | Playoffs
Draw: 2 -- Thu, Aug 21 -- 12:30pm GMT
Shuster  
Brunner  
Craik  
Carson  
Bryce  
Dropkin  
Klima  
Thomson  
W: Euro Super Series
Stirling, SCO
Teams | Scores | Standings | Playoffs
Draw: 1 -- Thu, Aug 21 -- 8:30am GMT
Henderson  
Soutar  
Strouse  
Morrison  
M: ADVICS Cup
Tokoro, JPN
Teams | Scores | Standings | Playoffs
Draw: 1 -- Wed, Aug 20 -- 9:00pm ET
Michitani  
Yamaguchi  
Hirata  
Tadokoro  
Maeda  
Kanda  
W: ADVICS Cup
Tokoro, JPN
Teams | Scores | Standings | Playoffs
D: Stirling Mixed Doubles Invitational
Stirling, SCO
Teams | Scores | Standings | Playoffs
Draw: 1 -- Mon, Aug 25 -- 8:30am GMT
Jackson  
Schwaller  
Watt  
Dodds  
Full Scoreboard  |  Play Fantasy Pick'em!  

Parksville Double Doubles Spiel -- SFM

Nov 17 - 19, 2023
Rank Team Female Male SFM Value
49.  Reese-Hansen/Chester MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
154.  McLaren/Mechenbier MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
156.  Quintero/Abreu MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
160.  Litton/Hood MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
170.  McDonald/Croteau MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
181.  Chou/Liu MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
189.  Jackson-Baier/de Jong MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
191.  Gale Seixeiro/Seixeiro MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
203.  Triolo/Sanders MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
204.  Pifer/Pifer MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
221.  Backe/Sargon MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
259.  Johnston/Johnston MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
263.  Ashton/Gira MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
268.  Chaudhari/Raju MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
277.  Mariano/Hester MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
286.  Berg/Simon MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
Teams Total: 0.630
Teams Factor: 1.000
Teams Scale: 1.500
Importance Factor: 1.000
Field SFM: 0.900
Strength of Field: 0.500

Curling Scores

M: Euro Super Series
Stirling, SCO
Teams | Scores | Standings | Playoffs
Draw: 2 -- Thu, Aug 21 -- 12:30pm GMT
Shuster  
Brunner  
Craik  
Carson  
Bryce  
Dropkin  
Klima  
Thomson  
W: Euro Super Series
Stirling, SCO
Teams | Scores | Standings | Playoffs
Draw: 1 -- Thu, Aug 21 -- 8:30am GMT
Henderson  
Soutar  
Strouse  
Morrison  
M: ADVICS Cup
Tokoro, JPN
Teams | Scores | Standings | Playoffs
Draw: 1 -- Thu, Aug 21 -- 2:00am GMT
Michitani  
Yamaguchi  
Hirata  
Tadokoro  
Maeda  
Kanda  
W: ADVICS Cup
Tokoro, JPN
Teams | Scores | Standings | Playoffs
D: Stirling Mixed Doubles Invitational
Stirling, SCO
Teams | Scores | Standings | Playoffs
Draw: 1 -- Mon, Aug 25 -- 8:30am GMT
Jackson  
Schwaller  
Watt  
Dodds  
Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
Hoesli runs the table to win Baden Masters

Hoesli runs the table to win Baden Masters

Team Marco Hoesli (Photo: Anil Mungal/GSOC) took down the world number one and two ranked teams to secure the first title of the season.

Curling Photos

Recent

Curling Blogs

Facebook Feed

Twitter Feed

To top ↑