| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Round-Robin | ||||||||||
|  | China Wang, H | 11 | 10 | 1 | 0.909 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Canada Ideson, M | 11 | 9 | 2 | 0.818 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Korea Lee, H | 11 | 8 | 3 | 0.727 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | United States Emt, S | 11 | 7 | 4 | 0.636 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Sweden Petersson-Dahl, V | 11 | 6 | 5 | 0.545 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Scotland Nibloe, H | 11 | 5 | 6 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Czech Republic Selnekovicova, D | 11 | 5 | 6 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Norway Stordahl, J | 11 | 5 | 6 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Latvia Djacenko, S | 11 | 4 | 7 | 0.364 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Italy Marchese, E | 11 | 3 | 8 | 0.273 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Denmark Oerbaek, K | 11 | 2 | 9 | 0.182 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Japan Sakataya, T | 11 | 2 | 9 | 0.182 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								


























