| 2 Team(s) Qualify from Each Pool. | 
| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Kurt Balderston Grande Prairie, AB | 5 | 4 | 1 | 0.800 | 2-0 | 2-1 | 0-0 | 0-0 | 0-0 | 
|  | Aaron Bartling Drayton Valley, AB | 5 | 4 | 1 | 0.800 | 2-1 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | Terren Algot Sherwood Park, AB | 5 | 3 | 2 | 0.600 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Ryan Parent Calgary, AB | 5 | 3 | 2 | 0.600 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Morgan Muise Calgary, AB | 5 | 1 | 4 | 0.200 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 
|  | Jordan Lightbown Beaumont, AB | 5 | 0 | 5 | 0.000 | 0-4 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Evan van Amsterdam Edmonton, AB | 5 | 5 | 0 | 1.000 | 3-0 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | Jared Jenkins Calgary, AB | 5 | 4 | 1 | 0.800 | 3-0 | 1-1 | 0-0 | 1-0 | 0-0 | 
|  | Vanessa McConnell Calgary, AB | 5 | 2 | 3 | 0.400 | 2-1 | 0-2 | 1-0 | 0-0 | 0-0 | 
|  | Tyler Pfeiffer Edmonton, AB | 5 | 2 | 3 | 0.400 | 0-0 | 2-3 | 0-0 | 1-0 | 0-0 | 
|  | Daniel Humbke Red Deer, AB | 5 | 1 | 4 | 0.200 | 1-2 | 0-2 | 0-0 | 0-0 | 0-2 | 
|  | Justin Runciman Leduc, AB | 5 | 1 | 4 | 0.200 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Mike Lambert Edmonton, AB | 5 | 5 | 0 | 1.000 | 3-0 | 1-0 | 1-0 | 1-0 | 0-0 | 
|  | Warren Cross Sherwood Park, AB | 5 | 3 | 2 | 0.600 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 
|  | Jodi Vaughan Lethbridge, AB | 5 | 3 | 2 | 0.600 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 
|  | Scott Smith Edmonton, AB | 5 | 2 | 3 | 0.400 | 1-0 | 0-3 | 0-1 | 0-1 | 0-0 | 
|  | Guy Algot Sherwood Park, AB | 5 | 1 | 4 | 0.200 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Marla Sherrer Lacombe, AB | 5 | 1 | 4 | 0.200 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Pool D | ||||||||||
|  | Cole Adams St. Albert, AB | 5 | 5 | 0 | 1.000 | 3-0 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | Doug McLennan St. Albert, AB | 5 | 4 | 1 | 0.800 | 1-0 | 3-1 | 0-0 | 0-0 | 0-0 | 
|  | Jacob Libbus Calgary, AB | 5 | 2 | 3 | 0.400 | 0-2 | 2-1 | 1-0 | 0-0 | 0-0 | 
|  | Ocean Pletz Wetaskawin, AB | 5 | 2 | 3 | 0.400 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 | 
|  | Brandt Holt Sherwood Park, AB | 5 | 1 | 4 | 0.200 | 1-2 | 0-2 | 1-0 | 0-0 | 0-0 | 
|  | Tom Worth Edmonton, AB | 5 | 1 | 4 | 0.200 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								


































