| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Anderson/Richardson Chaska , MN | 4 | 4 | 0 | 1.000 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | DenHartigh/Kenlan Charlotte, NC | 3 | 1 | 2 | 0.333 | 0-0 | 1-2 | 0-0 | 0-1 | 0-0 | 
|  | Dunphy/Adams Cincinnati, OH | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 0-0 | 0-0 | 1-0 | 
|  | Rohrbacher/Scebbi Cleveland, OH | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Nickel/Nickel Hudson , WI | 4 | 3 | 1 | 0.750 | 1-0 | 2-0 | 1-0 | 0-0 | 0-0 | 
|  | Birr/Birr Ham Lake, MN | 4 | 2 | 2 | 0.500 | 1-1 | 1-0 | 1-0 | 1-0 | 0-0 | 
|  | Pifer/Pifer Charlotte, NC | 3 | 1 | 2 | 0.333 | 0-0 | 1-2 | 0-2 | 0-0 | 0-1 | 
|  | Cross/Robinson Cincinnati, OH | 3 | 0 | 3 | 0.000 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Anderson/Stopera Minneapolis, MN | 4 | 4 | 0 | 1.000 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Bookhout/Wiza Madison, WI | 4 | 2 | 2 | 0.500 | 1-0 | 1-1 | 1-0 | 1-0 | 0-0 | 
|  | Ostrowski/Johnson Chaska, MN | 3 | 1 | 2 | 0.333 | 1-0 | 0-2 | 0-1 | 0-0 | 0-1 | 
|  | Friedman/Friedman Charleston, SC | 3 | 0 | 3 | 0.000 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Pool D | ||||||||||
|  | Thiesse/Dropkin Duluth, MN | 4 | 4 | 0 | 1.000 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 
|  | Fountain/Kot Lafayette, CO | 3 | 1 | 2 | 0.333 | 0-2 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Kenney/Scimia Wayland, MA | 3 | 1 | 2 | 0.333 | 0-2 | 1-0 | 0-1 | 0-0 | 0-0 | 
|  | Whitney/Whitney Petersham, MA | 3 | 1 | 2 | 0.333 | 0-2 | 1-0 | 1-0 | 0-0 | 0-0 | 
| Pool E | ||||||||||
|  | Moores/Wheeler Golden, CO | 4 | 3 | 1 | 0.750 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Captain/Miller Charlotte, NC | 3 | 2 | 1 | 0.667 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 
|  | Adams/Connolly Cincinnati, OH | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 1-0 | 1-0 | 0-0 | 
|  | Bush/Quinn Charlotte, NC | 3 | 0 | 3 | 0.000 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 
| Pool F | ||||||||||
|  | Mullaney/Sinnett Chaska, MN | 4 | 4 | 0 | 1.000 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Geake/Hozjan Charlotte, NC | 3 | 2 | 1 | 0.667 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Allison/Allison Saint Louis, MO | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Tse/Macchione Orlando, FL | 3 | 0 | 3 | 0.000 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								


































