| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Manitoba Friesen, C | 11 | 8 | 3 | 0.727 | 3-3 | 5-0 | 1-1 | 0-0 | 0-0 | 
|  | Saskatchewan Selzer, M | 11 | 8 | 3 | 0.727 | 4-2 | 4-1 | 1-1 | 0-0 | 2-0 | 
|  | Northern Ontario Fleury, T | 11 | 7 | 4 | 0.636 | 3-1 | 4-2 | 1-1 | 1-0 | 1-0 | 
|  | Nova Scotia Murphy, S | 11 | 7 | 4 | 0.636 | 4-1 | 3-3 | 2-0 | 1-0 | 0-0 | 
|  | Alberta Kirk, M | 11 | 6 | 5 | 0.545 | 3-3 | 3-2 | 1-0 | 0-0 | 0-0 | 
|  | Newfoundland / Labrador Curtis, S | 11 | 5 | 6 | 0.455 | 4-2 | 1-4 | 0-3 | 0-0 | 0-2 | 
|  | Ontario Farnell, L | 11 | 5 | 6 | 0.455 | 4-0 | 1-6 | 3-1 | 2-1 | 0-0 | 
|  | New Brunswick McGuire, M | 11 | 5 | 6 | 0.455 | 2-4 | 3-2 | 3-1 | 1-1 | 0-1 | 
|  | British Columbia Fox, K | 11 | 4 | 7 | 0.364 | 4-3 | 0-4 | 0-1 | 0-0 | 0-0 | 
|  | Northwest Territories Jefferson, K | 11 | 4 | 7 | 0.364 | 3-3 | 1-4 | 1-1 | 0-1 | 0-1 | 
|  | Quebec Morissette, S | 11 | 4 | 7 | 0.364 | 0-4 | 3-3 | 1-1 | 0-0 | 0-0 | 
|  | Prince Edward Island Hughes, M | 11 | 3 | 8 | 0.273 | 3-2 | 0-6 | 0-3 | 0-0 | 0-1 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								

































