| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Group A | ||||||||||
|  | Yannick Schwaller Bern, SUI | 4 | 4 | 0 | 1.000 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jan Klossner , SUI | 4 | 3 | 1 | 0.750 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Christian Heinimann Basel, SUI | 4 | 1 | 3 | 0.250 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Marco Hoesli Glarus, SUI | 4 | 1 | 3 | 0.250 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Dean Huerlimann Zug, SUI | 4 | 1 | 3 | 0.250 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Group B | ||||||||||
|  | Andrin Schnider , SUI | 4 | 4 | 0 | 1.000 | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 | 
|  | Jan Hess Zug, SUI | 4 | 3 | 1 | 0.750 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 
|  | Jonas Weiss Aarau, SUI | 4 | 2 | 2 | 0.500 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Jan Iseli Solothun, SUI | 4 | 1 | 3 | 0.250 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Christian Bangerter Bern, SUI | 4 | 0 | 4 | 0.000 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								































