| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Viljo Petersson-Dahl , SWE | 7 | 7 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Konstantin Kurokhtin Moscow, RUS | 6 | 4 | 2 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Hugh Nibloe , SCO | 7 | 4 | 3 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jostein Stordahl , NOR | 7 | 4 | 3 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Steve Emt Norfolk, CT | 7 | 3 | 4 | 0.429 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Raymond Pfyffer , SUI | 6 | 2 | 4 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Ziga Bajde , SLO | 7 | 2 | 5 | 0.286 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Rosemary Lenton , ENG | 7 | 1 | 6 | 0.143 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								































