| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Peterman/Gallant Winnipeg, CAN | 3 | 3 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Pifer/Pifer Charlotte, NC | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Sagers/Smith Greenville, SC | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Friedman/Friedman Charleston, SC | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Bear/Stopera Chaska, MN | 3 | 3 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | McKeown/Nickel Blaine, MN | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jennings/DeFehr Charlotte, NC | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Swanner/Rogers Charlotte, NC | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Radigan/Gau Durham, NC | 3 | 3 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Cottrill/Cottrill Belgrave, ON | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Conrad/Morrison Charlotte, NC | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Hample/Remmel Charlotte, NC | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool D | ||||||||||
|  | Hale/Baker Dauphin, MB | 3 | 3 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Bouchard/Desjardins Chicoutimi, QC | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Kruzer/Lathan Charlotte, NC | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Smith/Smith Charlotte, NC | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool E | ||||||||||
|  | Rohrbacher/Visnich Pittsburgh , PA | 3 | 3 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Shaw/Shaw Washington, DC | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Glynn/Munich Kettle Moraine, WI | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Mason/Barr Atlanta, GA | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool F | ||||||||||
|  | Paulova/Paul Prague, CZE | 3 | 3 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Munich/Munich Charlotte , NC | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Allison/Allison St. Louis, MO | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Poulin/Poulin Petersham, MA | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								

































