| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Greenman/Zuliani Newmarket, ON | 2 | 2 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Spray/Van Huyse Oshawa, ON | 2 | 1 | 1 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Wolfenberg/Elston Oshawa, ON | 2 | 1 | 1 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Shipmaker/Aprile Newmarket, ON | 2 | 0 | 2 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Hung/Chang Hong Kong, HKG | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Snow/O'Neil Ajax, ON | 2 | 1 | 1 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Mercer/Johnston Oshawa, ON | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Smith Stubbs/Greenwood Oshawa, ON | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Lindsay/Cochrane Oshawa, ON | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Miller/Adair Whitby, ON | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Greenwood/Stubbs Oshawa, ON | 2 | 1 | 1 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Hussain/Husain Leonora, GUY | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool D | ||||||||||
|  | Cottrill/Cottrill Belgrave, ON | 3 | 3 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Cochrane/Wai Toronto, ON | 3 | 2 | 1 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Hughes/Martin Oshawa, ON | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Boyes/Boyes Oshawa, ON | 3 | 0 | 3 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								































