| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Canada Ideson, M | 11 | 9 | 2 | 0.818 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Korea Seo, S | 11 | 9 | 2 | 0.818 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | China Wang, H | 11 | 9 | 2 | 0.818 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Norway Lorentsen, R | 11 | 7 | 4 | 0.636 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Germany Putzich, C | 11 | 6 | 5 | 0.545 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Athletes From Russia Kurokhtin, K | 11 | 5 | 6 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Great Britain Neilson, A | 11 | 5 | 6 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Sweden Petersson-Dahl, V | 11 | 4 | 7 | 0.364 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Slovakia Pitonak, D | 11 | 4 | 7 | 0.364 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Switzerland Wagner, F | 11 | 4 | 7 | 0.364 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | United States Black, K | 11 | 2 | 9 | 0.182 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Finland Karjalainen, S | 11 | 2 | 9 | 0.182 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								



























