| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Lyle Sieg Seattle, WA | 9 | 8 | 1 | 0.889 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Bill Stopera Ardsley, NY | 9 | 7 | 2 | 0.778 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jeffrey Knott Dallas-Fort Worth, TX | 9 | 6 | 3 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | David Brown Madison, WI | 9 | 5 | 4 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Al Gulseth Fargo, ND | 9 | 5 | 4 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Justin McBride San Francisco, CA | 9 | 5 | 4 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Benj Guzman Wayland, MA | 9 | 3 | 6 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Chad Roberts Detroit, MI | 9 | 3 | 6 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Greg Wilson Chicago, IL | 9 | 3 | 6 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Brent Halfmann Stephen, MN | 9 | 0 | 9 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								




































