| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Yannick Schwaller Bern, SUI | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Kyle Smith Perth, SCO | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Stirling Gin Stirling, SCO | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Alexey Timofeev Moscow, RUS | 4 | 1 | 3 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | De Jia Zou Harbin, CHN | 4 | 1 | 3 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Bruce Mouat Edinburgh, SCO | 5 | 4 | 1 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Alexander Baumann Baden-Baden, GER | 5 | 3 | 2 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Cameron Bryce Stirling, SCO | 5 | 3 | 2 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Glen Muirhead Perth, SCO | 5 | 2 | 3 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Marc Pfister Adelboden, SUI | 5 | 2 | 3 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jaap van Dorp Zoetermeer, NED | 5 | 1 | 4 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Steffen Walstad Oppdal, NOR | 4 | 4 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Tom Brewster Aberdeen, SCO | 4 | 3 | 1 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Callum Kinnear Perth, SCO | 4 | 2 | 2 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Sebastian Wunderer Kitzbuhel, AUT | 4 | 1 | 3 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Joel Retornaz Trentino, ITA | 4 | 0 | 4 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								
































