| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Competitive(A) | ||||||||||
|  | Taitan Hagglund Edmonton, AB | 3 | 3 | 0 | 1.000 | 1-0 | 2-0 | 1-0 | 1-0 | 0-0 | 
|  | Kathryn Lepine Calgary, AB | 3 | 2 | 1 | 0.667 | 1-1 | 1-0 | 0-1 | 0-0 | 0-1 | 
|  | Kassidy Varga Calgary, AB | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Rebecca Geary St. Albert, AB | 3 | 0 | 3 | 0.000 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Competitive(B) | ||||||||||
|  | Jacob Libbus Black Diamond, AB | 3 | 3 | 0 | 1.000 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | Jamie Dang Calgary, AB | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Nathan Molberg St. Albert, AB | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Anthony Stewart Rocky Mountain House, AB | 3 | 1 | 2 | 0.333 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Competitive(C) | ||||||||||
|  | Desmond Young Airdrie, AB | 3 | 3 | 0 | 1.000 | 2-0 | 1-0 | 1-0 | 1-0 | 0-0 | 
|  | Nicolas Oake St. Albert, AB | 3 | 2 | 1 | 0.667 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jacob Rahn Edmonton, AB | 3 | 1 | 2 | 0.333 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Kal Bodnar Fort McMurray, AB | 3 | 0 | 3 | 0.000 | 0-0 | 0-3 | 0-1 | 0-0 | 0-1 | 
| Competitive(E) | ||||||||||
|  | Jared Palanuik Black Diamond, AB | 3 | 3 | 0 | 1.000 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 | 
|  | Jared Scharff Edmonton, AB | 3 | 2 | 1 | 0.667 | 0-0 | 2-1 | 0-1 | 0-0 | 0-0 | 
|  | Jacob Hill Cochrane, AB | 3 | 1 | 2 | 0.333 | 0-2 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Calder Fadden Fort McMurray, AB | 3 | 0 | 3 | 0.000 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Competitive(F) | ||||||||||
|  | Kelsie Leeder Edmonton, AB | 3 | 3 | 0 | 1.000 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 | 
|  | Elysa Crough Calgary, AB | 3 | 1 | 2 | 0.333 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Olivia Jones Edmonton, AB | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Hollie Vincent Red Deer, AB | 3 | 1 | 2 | 0.333 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 
| Competitive(G) | ||||||||||
|  | Emily Bartz Edmonton, AB | 3 | 3 | 0 | 1.000 | 0-0 | 3-0 | 1-0 | 0-0 | 0-0 | 
|  | Abby Marks Edmonton, AB | 3 | 2 | 1 | 0.667 | 1-1 | 1-0 | 1-0 | 0-0 | 0-0 | 
|  | Hannah Bouvier Medicine Hat, AB | 3 | 1 | 2 | 0.333 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 
|  | Justin Morlock Red Deer, AB | 3 | 0 | 3 | 0.000 | 0-3 | 0-0 | 0-2 | 0-0 | 0-0 | 
| Competitive(H) | ||||||||||
|  | Ryan Jacques Edmonton, AB | 3 | 3 | 0 | 1.000 | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 
|  | Brandon Trautman Red Deer, AB | 3 | 2 | 1 | 0.667 | 1-1 | 1-0 | 1-1 | 0-1 | 1-0 | 
|  | Brendan Kennedy Edmonton, AB | 3 | 1 | 2 | 0.333 | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 
|  | Cole Ector Calgary, AB | 3 | 0 | 3 | 0.000 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 
| Intermediate(I) | ||||||||||
|  | Matthew Graham St. Albert, AB | 3 | 2 | 1 | 0.667 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 
|  | Layton Tremblay Manning, AB | 3 | 2 | 1 | 0.667 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Ian Mclennan Cochrane, AB | 3 | 1 | 2 | 0.333 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Mercedes Smith Drayton Valley, AB | 3 | 1 | 2 | 0.333 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Intermediate(J) | ||||||||||
|  | Cortland Sonnenberg Grande Prairie, AB | 3 | 3 | 0 | 1.000 | 3-0 | 0-0 | 1-0 | 0-0 | 0-0 | 
|  | Carson Davis St. Albert, AB | 3 | 2 | 1 | 0.667 | 0-0 | 2-1 | 2-0 | 0-0 | 1-0 | 
|  | Gryffen Algot Sherwood Park, AB | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 0-2 | 0-0 | 0-0 | 
|  | Ethan Chung Warburg, AB | 3 | 0 | 3 | 0.000 | 0-1 | 0-2 | 0-1 | 0-1 | 0-0 | 
| Intermediate(K) | ||||||||||
|  | Mackenzie Charbonneau Leduc, AB | 3 | 3 | 0 | 1.000 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Wyatt Wright Rocky Mountain House, AB | 3 | 2 | 1 | 0.667 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Max Kobylnyk Calgary, AB | 3 | 1 | 2 | 0.333 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Chase Lozinsky St. Albert, AB | 3 | 0 | 3 | 0.000 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Intermediate(L) | ||||||||||
|  | Zach Davies Edmonton, AB | 3 | 2 | 1 | 0.667 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Markus Stewart Rocky Mountain House, AB | 3 | 2 | 1 | 0.667 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 
|  | Alyssa Nedohin Sherwood Park, AB | 3 | 1 | 2 | 0.333 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 
|  | Marcus Sawiak Edmonton, AB | 3 | 1 | 2 | 0.333 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Intermediate(M) | ||||||||||
|  | Zoe Cinnamon Cochrane, AB | 3 | 3 | 0 | 1.000 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | Julianna Duivenvoorde Edmonton, AB | 3 | 2 | 1 | 0.667 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Brianna Allen Leduc, AB | 3 | 1 | 2 | 0.333 | 0-2 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Gabriella Costa St. Albert, AB | 3 | 0 | 3 | 0.000 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Rec(Y) | ||||||||||
|  | Julia Kennedy Ellerslie, AB | 3 | 3 | 0 | 1.000 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | Kristina Allen Leduc, AB | 3 | 2 | 1 | 0.667 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Tristan Chevigny Plamondon, AB | 3 | 1 | 2 | 0.333 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Anders Van Amsterdam St. Albert, AB | 3 | 0 | 3 | 0.000 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
| Rec(Z) | ||||||||||
|  | Seraphina Wong St. Albert, AB | 3 | 3 | 0 | 1.000 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | Brienne Lirette Sherwood Park, AB | 3 | 2 | 1 | 0.667 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Anna Bakos St. Albert, AB | 3 | 1 | 2 | 0.333 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Ginger Huff Edmonton, AB | 3 | 0 | 3 | 0.000 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								

































